2019 Athens Baseball Varsity Game Stats
Week 2 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (1-0) | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 17 | 9 | 0 |
Canton (0-1) | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 7 | 0 |
Boxscore | Game Photos |
Week 3 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (3-0) | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 15 | 0 | 0 |
Cowanesque Valley (0-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Boxscore | Game Photos |
Week 3 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Athens (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Athens (6-0) | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Waverly (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Waverly (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Athens (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Tioga (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Tioga (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Athens (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Wellsboro (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
Wellsboro (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 |
Boxscore | Game Photos |
Week 5 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Wyalusing (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sayre (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
North Penn-Mansfield (3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Northeast Bradford (5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Boxscore | Game Photos |
Week 6 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Athens (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Williamson (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Williamson (4-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Athens (11-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (13-4) | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 12 | 0 | 0 |
Troy (9-7) | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 11 | 5 |
Boxscore | Game Photos |
Week 8 - Wellsboro (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (8-7) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5 |
Athens (13-4) | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 12 | 13 | 0 |
Boxscore | Game Photos |
Week 8 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (7-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Athens (13-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Thomas A. Edison (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Thomas A. Edison (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Athens (13-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - North Penn-Mansfield (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Mansfield (5-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Athens (15-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (15-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Towanda (11-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 10 - Loyalsock (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Loyalsock (13-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Athens (15-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |