2019 Athens Boys Track Stat Leaders
100m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Damian Hudson | 11.1 | 1 | |
2 | Ben Gambrell | 11.60 | 1 | |
3 | Shayne Reid | 12.0 | 2 | |
4 | Braden Murrelle | 12.0 | 10 | |
5 | Jon Ayres | 12.90 | 3 | |
6 | Zach Trasco | :3.13 | 3 | |
7 | Connor Brown | :3.96 | 7 |
200m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Damian Hudson | 22.7 | 1 | |
2 | Ben Gambrell | 22.90 | 1 | |
3 | Zach Trasco | 24.9 | 2 | |
4 | Braden Murrelle | 26.18 | 3 | |
5 | Carson Stanfield | 26.40 | 3 | |
6 | Jon Ayres | 27.17 | 5 | |
7 | Connor Brown | 28.89 | 8 |
400m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Braden Murrelle | 54.3 | 3 | |
2 | Damian Hudson | 55.65 | 4 | |
3 | Zach Trasco | 56.20 | 1 | |
4 | Carson Stanfield | 58.1 | 2 | |
5 | Jon Ayres | 58.53 | 3 | |
6 | Brendan Jones | 1:03.47 | 3 | |
7 | Connor Brown | 1:05.73 | 5 | |
8 | Levi Kuhns | 1:06.30 | 6 | |
9 | James Benninger-Jones | 1:08.59 | 10 | |
10 | Tyler Robinson | 1:09.44 | 11 |
800m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | TJ Toscano | 2:05.21 | 1 | |
2 | Brendan Jones | 2:22.20 | 2 | |
3 | Conor Dahl | 2:24.3 | 19 | |
4 | Tivon Liguori | 2:34.71 | 3 | |
5 | Mason Henderson | 2:35.39 | 4 | |
6 | Tyler Robinson | 2:52.1 | 10 | |
7 | Sander Bertsch | 2:54.26 | 11 |
110m Hurdle Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | James Benninger-Jones | 18.90 | 2 | |
2 | Ben Biles | 19.7 | 1 | |
3 | Carter Jones | 20.3 | 1 |
300m Hurdle Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Ben Biles | 46.0 | 1 | |
2 | Kyle Anthony | 47.5 | 1 | |
3 | Carter Jones | 51.6 | 2 | |
4 | Brendan Jones | 1:16.96 | 3 |
1600m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | TJ Toscano | 4:48.5 | 1 | |
2 | Kyle Anthony | 5:15.6 | 3 | |
3 | Conor Dahl | 5:29.9 | 5 | |
4 | Matt Gorsline | 5:33.68 | 6 | |
5 | Mason Henderson | 6:01.84 | 11 | |
6 | Sander Bertsch | 6:07.61 | 12 | |
7 | Tivon Liguori | 6:18.09 | 13 |
3200m Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | TJ Toscano | 10:37.3 | 1 | |
2 | Matt Gorsline | 11:41.5 | 1 | |
3 | Kyle Anthony | 12:12.56 | 4 | |
4 | Conor Dahl | 12:48.0 | 19 |
2000m Steeplechase Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Kyle Anthony | 7:35.18 | 7 |
4x100m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Gambrell/ Hudson/ Reid/ Trasco | 44.46 | 1 |
4x400m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Hudson/ Murrelle/ Reid/ Trasco | 3:36.7 | 2 | |
2 | Gambrell/ Hudson/ Reid/ Trasco | 3:39.10 | 1 | |
3 | Murrelle/ Reid/ Trasco/ Toscano | 3:52.40 | 1 |
4x800m Relay Leaders |
||||
---|---|---|---|---|
# | NAME | TIME | FINISH | |
1 | Anthony/ Ayres/ Dahl/ Jones B. | 9:23.8 | 6 | |
2 | Anthony/ Dahl/ Henderson/ Jones B. | 9:31.00 | 1 |
Long Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Ben Gambrell | 21-ft, 11.0 | 1 | |
2 | Braden Murrelle | 19-ft, 5.0 | 2 | |
3 | Carson Stanfield | 16-ft, 9.0 | 2 | |
4 | Carter Jones | 14-ft, 7.0 | 8 |
Triple Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Ben Gambrell | 42-ft, 10.5 | 1 | |
2 | Brendan Jones | 33-ft, 9.5 | 16 | |
3 | Carter Jones | 32-ft, 0.5 | 4 |
High Jump Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Zach Trasco | 5-ft, 9.0 | 1 | |
2 | James Benninger-Jones | 5-ft, 8.00 | 1 | |
3 | Ben Biles | 5-ft, 4.0 | 2 | |
4 | Brendan Jones | 4-ft, 10.0 | 6 | |
5 | Levi Kuhns | 4-ft, 8.0 | 8 |
Pole Vault Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Ben Biles | 9-ft, 0.0 | 1 | |
2 | Levi Kuhns | 7-ft, 6.00 | 3 |
Shot Put Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Noah Wright | 38-ft, 0.75 | 2 | |
2 | Asher Ellis | 36-ft, 6.25 | 4 | |
3 | Ian Wright | 34-ft, 4.5 | 7 | |
4 | Connor Sindoni | 30-ft, 10.25 | 9 | |
5 | Lucas Aquilio | 29-ft, 7.25 | 10 | |
6 | Camden Allen | 26-ft, 2.5 | 16 | |
7 | Chase Fritz | 25-ft, 0.5 | 19 | |
8 | Zac Gowin | 22-ft, 7.75 | 22 | |
9 | Zach Anderson | 28-ft, 1.0 | 12 |
Discus Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Noah Wright | 124-ft, 6.0 | 2 | |
2 | Asher Ellis | 121-ft, 1.00 | 1 | |
3 | Ian Wright | 89-ft, 5.0 | 5 | |
4 | Chase Fritz | 83-ft, 5.0 | 8 | |
5 | Lucas Aquilio | 81-ft, 1.0 | 9 | |
6 | Connor Sindoni | 81-ft, 0.0 | 10 | |
7 | Camden Allen | 77-ft, 4.0 | 11 | |
8 | Zac Gowin | 73-ft, 9.0 | 14 | |
9 | Zach Anderson | 73-ft, 0.0 | 15 |
Javelin Leaders |
||||
---|---|---|---|---|
# | NAME | DISTANCE | FINISH | |
1 | Asher Ellis | 144-ft, 7.0 | 2 | |
2 | Carson Stanfield | 136-ft, 4.0 | 1 | |
3 | Lucas Aquilio | 109-ft, 2.0 | 5 | |
4 | Ian Wright | 94-ft, 2.0 | 4 | |
5 | Zac Gowin | 66-ft, 4.0 | 11 |