
2022 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 8-0 | 1.000 | 12-2 | 0.857 |
Troy | 6-1 | 0.857 | 9-3 | 0.750 |
Athens | 5-2 | 0.714 | 7-5 | 0.583 |
Towanda | 3-4 | 0.429 | 4-7 | 0.364 |
North Penn-Mansfield | 3-6 | 0.333 | 3-8 | 0.273 |
Wyalusing | 1-6 | 0.143 | 2-8 | 0.200 |
Wellsboro | 1-7 | 0.125 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 7-0 | 1.000 | 10-1 | 0.909 |
South Williamsport | 5-2 | 0.714 | 6-4 | 0.600 |
Northwest Area | 5-3 | 0.625 | 5-6 | 0.455 |
Columbia Montour Vo-Tech | 2-3 | 0.400 | 5-5 | 0.500 |
Montgomery | 1-6 | 0.143 | 1-9 | 0.100 |
Cowanesque Valley | 0-7 | 0.000 | 0-9 | 0.000 |
2021 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 9-0 | 1.000 | 13-1 | 0.929 |
Troy | 5-2 | 0.714 | 8-4 | 0.667 |
Wellsboro | 4-2 | 0.667 | 5-4 | 0.556 |
Athens | 4-4 | 0.500 | 6-5 | 0.545 |
North Penn-Mansfield | 3-4 | 0.429 | 5-6 | 0.455 |
Towanda | 1-6 | 0.143 | 1-8 | 0.111 |
Wyalusing | 1-8 | 0.111 | 2-8 | 0.200 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 7-0 | 1.000 | 10-2 | 0.833 |
South Williamsport | 6-3 | 0.667 | 7-4 | 0.636 |
Cowanesque Valley | 5-3 | 0.625 | 6-4 | 0.600 |
Sayre | 4-5 | 0.444 | 5-6 | 0.455 |
Montgomery | 3-5 | 0.375 | 5-6 | 0.455 |
Northwest Area | 2-5 | 0.286 | 3-6 | 0.333 |
Columbia Montour Vo-Tech | 0-7 | 0.000 | 0-9 | 0.000 |
2020 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 4-0 | 1.000 | 4-1 | 0.800 |
Athens | 5-1 | 0.833 | 5-2 | 0.714 |
Troy | 3-1 | 0.750 | 4-2 | 0.667 |
North Penn-Mansfield | 2-1 | 0.667 | 2-2 | 0.500 |
Wyalusing | 3-3 | 0.500 | 3-3 | 0.500 |
Wellsboro | 2-3 | 0.400 | 3-3 | 0.500 |
Towanda | 1-5 | 0.167 | 1-5 | 0.167 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 5-1 | 0.833 | 7-2 | 0.778 |
South Williamsport | 4-1 | 0.800 | 5-2 | 0.714 |
Northwest Area | 3-3 | 0.500 | 3-3 | 0.500 |
Montgomery | 3-4 | 0.429 | 3-6 | 0.333 |
Sayre | 1-2 | 0.333 | 1-2 | 0.333 |
Cowanesque Valley | 2-4 | 0.333 | 2-5 | 0.286 |
Bucktail | 1-5 | 0.167 | 1-6 | 0.143 |
Columbia Montour Vo-Tech | 0-6 | 0.000 | 0-7 | 0.000 |
2019 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Troy | 9-0 | 1.000 | 10-2 | 0.833 |
Wellsboro | 7-1 | 0.875 | 9-2 | 0.818 |
Canton | 8-2 | 0.800 | 9-3 | 0.750 |
North Penn-Mansfield | 3-4 | 0.429 | 5-7 | 0.417 |
Towanda | 3-6 | 0.333 | 3-8 | 0.273 |
Wyalusing | 1-6 | 0.143 | 2-8 | 0.200 |
Athens | 1-7 | 0.125 | 1-10 | 0.091 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 8-2 | 0.800 | 8-3 | 0.727 |
Muncy | 5-2 | 0.714 | 9-5 | 0.643 |
Montgomery | 3-5 | 0.375 | 4-7 | 0.364 |
Cowanesque Valley | 2-7 | 0.222 | 3-7 | 0.300 |
Columbia Montour Vo-Tech | 1-5 | 0.167 | 3-7 | 0.300 |
Bucktail | 1-6 | 0.143 | 2-7 | 0.222 |
2018 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
North Penn-Mansfield | 7-0 | 1.000 | 9-3 | 0.750 |
Canton | 9-1 | 0.900 | 10-2 | 0.833 |
Wellsboro | 6-2 | 0.750 | 8-3 | 0.727 |
Troy | 6-3 | 0.667 | 7-5 | 0.583 |
Towanda | 3-5 | 0.375 | 4-7 | 0.364 |
Athens | 2-6 | 0.250 | 4-7 | 0.364 |
Wyalusing | 0-7 | 0.000 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Montgomery | 5-3 | 0.625 | 5-6 | 0.455 |
Sayre | 6-4 | 0.600 | 6-5 | 0.545 |
Muncy | 4-3 | 0.571 | 9-4 | 0.692 |
Bucktail | 2-4 | 0.333 | 2-7 | 0.222 |
Columbia Montour Vo-Tech | 1-4 | 0.200 | 4-8 | 0.333 |
Cowanesque Valley | 0-9 | 0.000 | 0-10 | 0.000 |
2017 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 10-0 | 1.000 | 10-1 | 0.909 |
Towanda | 6-1 | 0.857 | 8-3 | 0.727 |
Athens | 6-2 | 0.750 | 8-3 | 0.727 |
North Penn-Mansfield | 5-3 | 0.625 | 6-5 | 0.545 |
Troy | 3-5 | 0.375 | 3-7 | 0.300 |
Wyalusing | 3-6 | 0.333 | 5-8 | 0.385 |
Canton | 2-7 | 0.222 | 3-7 | 0.300 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 6-1 | 0.857 | 7-4 | 0.636 |
Montgomery | 5-3 | 0.625 | 6-6 | 0.500 |
Columbia Montour Vo-Tech | 2-3 | 0.400 | 3-7 | 0.300 |
Bucktail | 2-6 | 0.250 | 4-7 | 0.364 |
Cowanesque Valley | 2-7 | 0.222 | 2-8 | 0.200 |
Sayre | 1-9 | 0.100 | 1-9 | 0.100 |
2016 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 10-0 | 1.000 | 11-1 | 0.917 |
North Penn-Mansfield | 7-1 | 0.875 | 8-3 | 0.727 |
Athens | 6-2 | 0.750 | 7-4 | 0.636 |
Towanda | 4-3 | 0.571 | 5-6 | 0.455 |
Wyalusing | 4-5 | 0.444 | 5-6 | 0.455 |
Troy | 4-5 | 0.444 | 4-6 | 0.400 |
Canton | 2-7 | 0.222 | 3-8 | 0.273 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 7-3 | 0.700 | 8-4 | 0.667 |
Muncy | 4-3 | 0.571 | 6-7 | 0.462 |
Cowanesque Valley | 3-6 | 0.333 | 3-7 | 0.300 |
Montgomery | 2-6 | 0.250 | 2-8 | 0.200 |
Columbia Montour Vo-Tech | 1-4 | 0.200 | 1-9 | 0.100 |
Bucktail | 0-9 | 0.000 | 0-10 | 0.000 |
2015 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 7-0 | 1.000 | 10-2 | 0.833 |
Wellsboro | 6-2 | 0.750 | 10-3 | 0.769 |
Troy | 5-3 | 0.625 | 7-4 | 0.636 |
Wyalusing | 4-4 | 0.500 | 5-5 | 0.500 |
North Penn-Mansfield | 3-3 | 0.500 | 6-6 | 0.500 |
Towanda | 2-5 | 0.286 | 2-8 | 0.200 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
South Williamsport | 6-0 | 1.000 | 7-4 | 0.636 |
Muncy | 4-2 | 0.667 | 5-6 | 0.455 |
Sayre | 3-6 | 0.333 | 4-6 | 0.400 |
Canton | 3-6 | 0.333 | 4-6 | 0.400 |
Cowanesque Valley | 1-7 | 0.125 | 2-8 | 0.200 |
Montgomery | 0-6 | 0.000 | 0-10 | 0.000 |
2014 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Troy | 7-1 | 0.875 | 9-2 | 0.818 |
Wellsboro | 6-2 | 0.750 | 8-3 | 0.727 |
North Penn-Mansfield | 4-2 | 0.667 | 9-3 | 0.750 |
Wyalusing | 4-4 | 0.500 | 5-5 | 0.500 |
Towanda | 3-4 | 0.429 | 7-5 | 0.583 |
Athens | 3-4 | 0.429 | 4-6 | 0.400 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
South Williamsport | 9-0 | 1.000 | 13-2 | 0.867 |
Canton | 4-5 | 0.444 | 5-6 | 0.455 |
Muncy | 4-5 | 0.444 | 4-6 | 0.400 |
Sayre | 2-7 | 0.222 | 3-7 | 0.300 |
Montgomery | 1-8 | 0.111 | 2-8 | 0.200 |
Cowanesque Valley | 0-8 | 0.000 | 1-9 | 0.100 |
2013 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 9-0 | 1.000 | 10-1 | 0.909 |
Troy | 6-1 | 0.857 | 11-3 | 0.786 |
Towanda | 3-2 | 0.600 | 6-5 | 0.545 |
North Penn | 4-3 | 0.571 | 6-5 | 0.545 |
Athens | 3-5 | 0.375 | 4-6 | 0.400 |
Wyalusing | 1-6 | 0.143 | 2-8 | 0.200 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
South Williamsport | 5-0 | 1.000 | 10-2 | 0.833 |
Muncy | 4-1 | 0.800 | 6-5 | 0.545 |
Canton | 5-5 | 0.500 | 5-5 | 0.500 |
Sayre | 2-7 | 0.222 | 3-7 | 0.300 |
Cowanesque Valley | 1-7 | 0.125 | 2-8 | 0.200 |
Montgomery | 0-6 | 0.000 | 1-9 | 0.100 |
2012 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 8-0 | 1.000 | 9-3 | 0.750 |
Troy | 6-1 | 0.857 | 8-3 | 0.727 |
Wellsboro | 4-5 | 0.444 | 5-5 | 0.500 |
North Penn | 3-4 | 0.429 | 4-6 | 0.400 |
Towanda | 2-3 | 0.400 | 3-7 | 0.300 |
Wyalusing | 1-6 | 0.143 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
South Williamsport | 5-0 | 1.000 | 10-2 | 0.833 |
Muncy | 4-1 | 0.800 | 8-4 | 0.667 |
Sayre | 5-4 | 0.556 | 6-4 | 0.600 |
Canton | 3-7 | 0.300 | 3-7 | 0.300 |
Cowanesque Valley | 2-6 | 0.250 | 2-8 | 0.200 |
Montgomery | 0-6 | 0.000 | 0-10 | 0.000 |
2011 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 7-0 | 1.000 | 9-2 | 0.818 |
Athens | 6-1 | 0.857 | 8-3 | 0.727 |
North Penn | 6-3 | 0.667 | 8-4 | 0.667 |
Troy | 5-3 | 0.625 | 6-4 | 0.600 |
Wellsboro | 3-6 | 0.333 | 4-6 | 0.400 |
Cowanesque Valley | 0-7 | 0.000 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 7-3 | 0.700 | 7-4 | 0.636 |
South Williamsport | 4-3 | 0.571 | 4-6 | 0.400 |
Muncy | 3-3 | 0.500 | 3-6 | 0.333 |
Sayre | 3-5 | 0.375 | 5-6 | 0.455 |
Wyalusing | 3-7 | 0.300 | 3-7 | 0.300 |
Montgomery | 0-6 | 0.000 | 1-9 | 0.100 |
2010 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 7-0 | 1.000 | 11-1 | 0.917 |
North Penn | 8-1 | 0.889 | 9-2 | 0.818 |
Troy | 4-4 | 0.500 | 5-5 | 0.500 |
Athens | 3-4 | 0.429 | 3-7 | 0.300 |
Wellsboro | 1-8 | 0.111 | 1-9 | 0.100 |
Cowanesque Valley | 0-7 | 0.000 | 0-10 | 0.000 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 5-1 | 0.833 | 6-5 | 0.545 |
Wyalusing | 8-2 | 0.800 | 8-3 | 0.727 |
Canton | 6-4 | 0.600 | 6-5 | 0.545 |
South Williamsport | 2-5 | 0.286 | 2-8 | 0.200 |
Sayre | 2-6 | 0.250 | 3-7 | 0.300 |
Montgomery | 1-5 | 0.167 | 2-8 | 0.200 |
2009 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 8-0 | 1.000 | 11-1 | 0.917 |
Athens | 5-2 | 0.714 | 7-4 | 0.636 |
North Penn | 5-3 | 0.625 | 5-5 | 0.500 |
Troy | 6-4 | 0.600 | 6-5 | 0.545 |
Wellsboro | 1-7 | 0.125 | 1-9 | 0.100 |
Cowanesque Valley | 0-7 | 0.000 | 2-8 | 0.200 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 4-2 | 0.667 | 6-6 | 0.500 |
Montgomery | 4-2 | 0.667 | 5-6 | 0.455 |
Wyalusing | 6-4 | 0.600 | 6-4 | 0.600 |
Canton | 5-4 | 0.556 | 5-6 | 0.455 |
Sayre | 3-7 | 0.300 | 3-7 | 0.300 |
South Williamsport | 1-6 | 0.143 | 1-9 | 0.100 |
2008 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 7-0 | 1.000 | 10-2 | 0.833 |
Wellsboro | 6-2 | 0.750 | 7-4 | 0.636 |
Towanda | 6-2 | 0.750 | 7-4 | 0.636 |
Troy | 6-4 | 0.600 | 6-5 | 0.545 |
North Penn | 3-5 | 0.375 | 3-7 | 0.300 |
Cowanesque Valley | 1-6 | 0.143 | 3-7 | 0.300 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 8-1 | 0.889 | 9-2 | 0.818 |
Muncy | 4-2 | 0.667 | 5-6 | 0.455 |
Montgomery | 2-4 | 0.333 | 2-8 | 0.200 |
South Williamsport | 2-5 | 0.286 | 2-8 | 0.200 |
Wyalusing | 2-8 | 0.200 | 2-8 | 0.200 |
Sayre | 1-9 | 0.100 | 1-9 | 0.100 |
2007 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 10-0 | 1.000 | 12-1 | 0.923 |
Athens | 5-1 | 0.833 | 8-4 | 0.667 |
Wellsboro | 5-5 | 0.500 | 5-5 | 0.500 |
Troy | 5-5 | 0.500 | 5-5 | 0.500 |
North Penn | 4-6 | 0.400 | 4-6 | 0.400 |
Cowanesque Valley | 1-7 | 0.125 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 6-1 | 0.857 | 8-4 | 0.667 |
Canton | 8-2 | 0.800 | 8-3 | 0.727 |
Wyalusing | 5-5 | 0.500 | 5-6 | 0.455 |
South Williamsport | 4-5 | 0.444 | 5-7 | 0.417 |
Sayre | 1-8 | 0.111 | 1-9 | 0.100 |
Montgomery | 0-9 | 0.000 | 0-10 | 0.000 |
2006 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 6-0 | 1.000 | 10-3 | 0.769 |
North Penn | 9-1 | 0.900 | 10-3 | 0.769 |
Towanda | 7-3 | 0.700 | 7-4 | 0.636 |
Troy | 6-4 | 0.600 | 6-4 | 0.600 |
Wellsboro | 4-6 | 0.400 | 4-6 | 0.400 |
Cowanesque Valley | 1-7 | 0.125 | 1-9 | 0.100 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Canton | 7-3 | 0.700 | 7-4 | 0.636 |
Muncy | 4-3 | 0.571 | 4-6 | 0.400 |
Wyalusing | 5-5 | 0.500 | 5-5 | 0.500 |
South Williamsport | 4-5 | 0.444 | 5-6 | 0.455 |
Sayre | 1-8 | 0.111 | 1-9 | 0.100 |
Montgomery | 0-9 | 0.000 | 0-10 | 0.000 |
2005 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 9-0 | 1.000 | 11-1 | 0.917 |
Athens | 6-1 | 0.857 | 9-2 | 0.818 |
North Penn | 8-2 | 0.800 | 8-2 | 0.800 |
Troy | 6-3 | 0.667 | 6-4 | 0.600 |
Wellsboro | 3-6 | 0.333 | 3-7 | 0.300 |
Cowanesque Valley | 0-8 | 0.000 | 0-9 | 0.000 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Muncy | 6-1 | 0.857 | 7-4 | 0.636 |
Wyalusing | 4-5 | 0.444 | 4-6 | 0.400 |
South Williamsport | 3-4 | 0.429 | 4-6 | 0.400 |
Montgomery | 2-6 | 0.250 | 2-8 | 0.200 |
Canton | 2-8 | 0.200 | 2-8 | 0.200 |
Sayre | 1-6 | 0.143 | 1-9 | 0.100 |
2004 NTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Athens | 7-0 | 1.000 | 11-2 | 0.846 |
Towanda | 5-2 | 0.714 | 7-4 | 0.636 |
Wyalusing | 5-2 | 0.714 | 6-5 | 0.545 |
Wellsboro | 4-3 | 0.571 | 4-6 | 0.400 |
North Penn | 4-3 | 0.571 | 4-6 | 0.400 |
Sayre | 2-5 | 0.286 | 3-7 | 0.300 |
Troy | 1-6 | 0.143 | 1-7 | 0.125 |
Canton | 0-7 | 0.000 | 3-7 | 0.300 |
1951 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Athens | 3-0 | 1.000 | 9-0 | 1.000 |
Towanda | 1-2 | 0.333 | 5-3 | 0.625 |
Canton | 1-2 | 0.333 | 5-4 | 0.556 |
Tunkhannock | 1-2 | 0.333 | 2-2 | 0.500 |
1950 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Tunkhannock | 3-0 | 1.000 | 4-0 | 1.000 |
Athens | 1-1-1 | 0.500 | 5-3-1 | 0.611 |
Canton | 1-2 | 0.333 | 6-3 | 0.667 |
Towanda | 0-2-1 | 0.167 | 4-4-2 | 0.500 |
1949 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Tunkhannock | 2-1 | 0.667 | 3-1 | 0.750 |
Towanda | 2-1 | 0.667 | 5-4 | 0.556 |
Canton | 2-1 | 0.667 | 5-4 | 0.556 |
Athens | 0-3 | 0.000 | 2-6 | 0.250 |
1948 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Towanda | 3-0 | 1.000 | 9-1 | 0.900 |
Athens | 2-1 | 0.667 | 5-3-1 | 0.611 |
Canton | 1-2 | 0.333 | 5-3-2 | 0.600 |
Tunkhannock | 0-3 | 0.000 | 1-3 | 0.250 |
1947 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Towanda | 4-0 | 1.000 | 6-2 | 0.750 |
Athens | 2-2 | 0.500 | 3-3-2 | 0.500 |
Tunkhannock | 1-2 | 0.333 | 2-2 | 0.500 |
Canton | 0-3 | 0.000 | 5-4 | 0.556 |
1946 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Towanda | 4-0 | 1.000 | 7-0 | 1.000 |
Athens | 2-2 | 0.500 | 3-4 | 0.429 |
Tunkhannock | 1-2 | 0.333 | 2-2 | 0.500 |
Canton | 0-3 | 0.000 | 1-7 | 0.125 |
1945 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Athens | 3-1 | 0.750 | 6-2 | 0.750 |
Towanda | 3-1 | 0.750 | 5-3 | 0.625 |
Tunkhannock | 1-2 | 0.333 | 2-2 | 0.500 |
Canton | 0-3 | 0.000 | 0-8 | 0.000 |
1944 RTL Standings |
||||
---|---|---|---|---|
TEAM | LG | PCT | OVR | PCT |
Towanda | 4-0 | 1.000 | 4-3 | 0.571 |
Athens | 2-2 | 0.500 | 2-6 | 0.250 |
Tunkhannock | 1-2 | 0.333 | 2-2 | 0.500 |
Canton | 0-3 | 0.000 | 0-4-1 | 0.100 |
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|
Standings |
---|