2021 Athens Football Varsity Stat Leaders

Passing Leaders

# NAME COMP ATT YDS AVG PCT TD INT SKS
1 Mason Lister 108 174 1,560 14.4 0.621 16 5 6
2 Gage Stull 2 2 29 14.5 1.000 0 0 0
 

Rushing Leaders

# NAME ATT YDS AVG TF LF TD
1 Shayne Reid 142 1,037 7.3 3 0 9
2 Caleb Nichols 38 266 7.0 1 0 2
3 Jaden Wright 30 154 5.1 0 0 2
4 Kolsen Keathley 16 106 6.6 0 0 1
5 Karter Rude 3 84 28.0 0 0 0
6 Mason Lister 70 21 0.3 1 1 5
7 Troy Jennings 6 16 2.7 0 0 0
8 Xavier Watson 3 15 5.0 1 1 0
9 Josiah Stringham 6 8 1.3 0 0 0
10 Christopher Bathgate 2 5 2.5 0 0 0
 

Receiving Leaders

# NAME REC YDS AVG TF LF TD
1 Karter Rude 39 663 17.0 1 1 6
2 Shayne Reid 24 411 17.1 0 0 4
3 JJ Babcock 20 306 15.3 1 0 5
4 Matt Machmer 7 73 10.4 0 0 1
5 Caleb Nichols 8 38 4.8 0 0 0
6 Kolsen Keathley 4 25 6.3 0 0 0
7 Christopher Bathgate 3 18 6.0 0 0 0
8 Xavier Watson 1 14 14.0 0 0 0
9 Troy Jennings 1 1 1.0 0 0 0
 

Punting Leaders

# NAME ATT LONG YDS AVG
1 Caleb Nichols 22 68 845 38.4
2 Mason Lister 1 38 38 38.0
 

Extra Point Leaders

# NAME MADE ATT PCT PTS
1 Shayne Reid 19 23 0.826 19
 

Field Goal Leaders

# NAME MADE ATT LONG PCT PTS
1 Shayne Reid 2 2 35 1.000 6
 

Kick Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Shayne Reid 9 163 18.1 0 0 0
2 Jared Peterson 5 78 15.6 0 0 0
3 Karter Rude 5 77 15.4 0 0 0
4 Jonathon Peters 2 23 11.5 0 0 0
5 Kolsen Keathley 2 3 1.5 0 0 0
 

Punt Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Karter Rude 2 41 20.5 0 0 0
2 Kolsen Keathley 1 19 19.0 0 0 0
3 Shayne Reid 3 16 5.3 0 0 0
 

Defensive Leaders

# NAME TKLS INT YDS PB FF RF SKS
1 Karter Rude 69 2 0 7 1 0 0
2 Dylan Harford 67 0 0 0 0 1 2
3 Caleb Nichols 49 0 0 1 0 1 1
4 Shayne Reid 42 2 0 3 0 0 0
5 Troy Pritchard 41 0 0 0 0 1 2
6 Troy Jennings 38 1 0 2 0 0 1
7 Jared Peterson 31 3 0 6 0 0 0
8 Josh Martin 28 0 0 0 0 1 0
9 Logan Minard 27 0 0 0 1 1 0
10 Josh Nittinger 25 0 0 0 0 0 1
 

All-Purpose Yard Leaders

# NAME TOTAL RUSH REC KR PR INT FUM
1 Shayne Reid 1,627 1,037 411 163 16 0 0
2 Karter Rude 865 84 663 77 41 0 0
3 JJ Babcock 306 0 306 0 0 0 0
4 Caleb Nichols 304 266 38 0 0 0 0
5 Jaden Wright 154 154 0 0 0 0 0
6 Kolsen Keathley 153 106 25 3 19 0 0
7 Jared Peterson 78 0 0 78 0 0 0
8 Matt Machmer 73 0 73 0 0 0 0
9 Xavier Watson 29 15 14 0 0 0 0
10 Christopher Bathgate 23 5 18 0 0 0 0
 

Total Yard Leaders

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Shayne Reid 1,627 0 1,037 411 163 16 0 0
2 Mason Lister 1,581 1,560 21 0 0 0 0 0
3 Karter Rude 865 0 84 663 77 41 0 0
4 JJ Babcock 306 0 0 306 0 0 0 0
5 Caleb Nichols 304 0 266 38 0 0 0 0
6 Jaden Wright 154 0 154 0 0 0 0 0
7 Kolsen Keathley 153 0 106 25 3 19 0 0
8 Jared Peterson 78 0 0 0 78 0 0 0
9 Matt Machmer 73 0 0 73 0 0 0 0
10 Gage Stull 29 29 0 0 0 0 0 0