2022 Athens Football Varsity Stat Leaders
Passing Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | COMP | YDS | TD | |||||
1 | Mason Lister | 149 | 1,872 | 18 | |||||
2 | Luke Horton | 2 | 56 | 1 |
Rushing Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Caleb Nichols | 135 | 636 | 10 | |||
2 | Kolsen Keathley | 27 | 306 | 5 | |||
3 | Mason Lister | 76 | 132 | 2 | |||
4 | Cooper Robinson | 20 | 62 | 1 | |||
5 | Kaden Parrish | 11 | 56 | 1 | |||
6 | Keegan Congdon | 9 | 41 | 1 | |||
7 | Sean Peters | 4 | 17 | 0 | |||
8 | Luke Horton | 2 | 14 | 0 | |||
9 | Glenn Romberger | 2 | 6 | 0 |
Receiving Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | REC | YDS | TD | |||
1 | Luke Horton | 48 | 665 | 9 | |||
2 | Xavier Watson | 24 | 344 | 2 | |||
3 | Caleb Nichols | 19 | 288 | 2 | |||
4 | Josh Martin | 23 | 272 | 2 | |||
5 | Matt Machmer | 30 | 256 | 2 | |||
6 | Kolsen Keathley | 5 | 53 | 1 | |||
7 | Brandon Jennings | 1 | 32 | 0 | |||
8 | Mason Lister | 1 | 19 | 1 |
Punting Leaders |
|||||
---|---|---|---|---|---|
# | NAME | ATT | LONG | AVG | |
1 | Luke Horton | 34 | 53 | 30.7 | |
2 | Caleb Nichols | 3 | 33 | 26.3 |
Extra Point Leaders |
|||||
---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | |
1 | Mason Lister | 36 | 41 | 0.878 |
Field Goal Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | MADE | ATT | PCT | ||
1 | Mason Lister | 1 | 1 | 1.000 |
Kick Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Luke Horton | 10 | 181 | 0 | |||
2 | Kolsen Keathley | 9 | 176 | 0 | |||
3 | Matt Machmer | 7 | 57 | 0 | |||
4 | Caleb Nichols | 5 | 28 | 0 | |||
5 | Dalton Davis | 1 | 6 | 0 | |||
6 | Cooper Robinson | 1 | 6 | 0 | |||
7 | Bradley Bouck | 1 | 1 | 0 |
Punt Return Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | ATT | YDS | TD | |||
1 | Luke Horton | 8 | 145 | 1 | |||
2 | Kolsen Keathley | 5 | 68 | 0 | |||
3 | Glenn Romberger | 2 | 30 | 1 |
Defensive Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TKLS | INT | SKS | ||||
1 | Josh Martin | 123 | 3 | 0 | ||||
2 | Brandon Jennings | 104 | 0 | 2 | ||||
3 | Glenn Romberger | 75 | 0 | 0 | ||||
4 | Matt Machmer | 74 | 3 | 0 | ||||
5 | Caleb Nichols | 73 | 2 | 0 | ||||
6 | Kolsen Keathley | 72 | 2 | 0 | ||||
7 | Josh Nittinger | 62 | 0 | 1 | ||||
8 | Luke Horton | 52 | 1 | 0 | ||||
9 | Austin Malanoskie | 45 | 0 | 1 | ||||
10 | Cooper Robinson | 42 | 0 | 0 |
All-Purpose Yard Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | RUSH | REC | ||||
1 | Luke Horton | 1,036 | 14 | 665 | ||||
2 | Caleb Nichols | 952 | 636 | 288 | ||||
3 | Kolsen Keathley | 608 | 306 | 53 | ||||
4 | Matt Machmer | 353 | 0 | 256 | ||||
5 | Xavier Watson | 343 | -1 | 344 | ||||
6 | Josh Martin | 277 | 0 | 272 | ||||
7 | Mason Lister | 151 | 132 | 19 | ||||
8 | Cooper Robinson | 68 | 62 | 0 | ||||
9 | Kaden Parrish | 56 | 56 | 0 | ||||
10 | Keegan Congdon | 41 | 41 | 0 |
Total Yard Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | TOTAL | PASS | RUSH | |||||
1 | Mason Lister | 2,023 | 1,872 | 132 | |||||
2 | Luke Horton | 1,092 | 56 | 14 | |||||
3 | Caleb Nichols | 952 | 0 | 636 | |||||
4 | Kolsen Keathley | 608 | 0 | 306 | |||||
5 | Matt Machmer | 353 | 0 | 0 | |||||
6 | Xavier Watson | 343 | 0 | -1 | |||||
7 | Josh Martin | 277 | 0 | 0 | |||||
8 | Cooper Robinson | 68 | 0 | 62 | |||||
9 | Kaden Parrish | 56 | 0 | 56 | |||||
10 | Keegan Congdon | 41 | 0 | 41 |