2022 Athens Football Varsity Stat Leaders

Passing Leaders

# NAME COMP ATT YDS AVG PCT TD INT SKS
1 Mason Lister 149 238 1,872 12.6 0.626 18 9 2
2 Luke Horton 2 3 56 28.0 0.667 1 0 0
 

Rushing Leaders

# NAME ATT YDS AVG TF LF TD
1 Caleb Nichols 135 636 4.7 0 0 10
2 Kolsen Keathley 27 306 11.3 0 0 5
3 Mason Lister 76 132 1.7 3 3 2
4 Cooper Robinson 20 62 3.1 1 1 1
5 Kaden Parrish 11 56 5.1 1 1 1
6 Keegan Congdon 9 41 4.6 0 0 1
7 Sean Peters 4 17 4.3 0 0 0
8 Luke Horton 2 14 7.0 0 0 0
9 Glenn Romberger 2 6 3.0 0 0 0
 

Receiving Leaders

# NAME REC YDS AVG TF LF TD
1 Luke Horton 48 665 13.9 1 1 9
2 Xavier Watson 24 344 14.3 0 0 2
3 Caleb Nichols 19 288 15.2 0 0 2
4 Josh Martin 23 272 11.8 0 0 2
5 Matt Machmer 30 256 8.5 0 0 2
6 Kolsen Keathley 5 53 10.6 0 0 1
7 Brandon Jennings 1 32 32.0 0 0 0
8 Mason Lister 1 19 19.0 0 0 1
 

Punting Leaders

# NAME ATT LONG YDS AVG
1 Luke Horton 34 53 1,043 30.7
2 Caleb Nichols 3 33 79 26.3
 

Extra Point Leaders

# NAME MADE ATT PCT PTS
1 Mason Lister 36 41 0.878 36
 

Field Goal Leaders

# NAME MADE ATT LONG PCT PTS
1 Mason Lister 1 1 33 1.000 3
 

Kick Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Luke Horton 10 181 18.1 0 0 0
2 Kolsen Keathley 9 176 19.6 0 0 0
3 Matt Machmer 7 57 8.1 0 0 0
4 Caleb Nichols 5 28 5.6 0 0 0
5 Cooper Robinson 1 6 6.0 0 0 0
6 Dalton Davis 1 6 6.0 0 0 0
7 Bradley Bouck 1 1 1.0 0 0 0
 

Punt Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Luke Horton 8 145 18.1 1 0 1
2 Kolsen Keathley 5 68 13.6 0 0 0
3 Glenn Romberger 2 30 15.0 0 0 1
 

Defensive Leaders

# NAME TKLS INT YDS PB FF RF SKS
1 Josh Martin 123 3 0 2 0 3 0
2 Brandon Jennings 104 0 0 0 2 0 2
3 Glenn Romberger 75 0 0 1 4 0 0
4 Matt Machmer 74 3 40 3 1 1 0
5 Caleb Nichols 73 2 0 0 1 0 0
6 Kolsen Keathley 72 2 5 3 0 1 0
7 Josh Nittinger 62 0 0 0 0 0 1
8 Luke Horton 52 1 31 1 0 0 0
9 Austin Malanoskie 45 0 0 0 0 1 1
10 Cooper Robinson 42 0 0 5 0 0 0
 

All-Purpose Yard Leaders

# NAME TOTAL RUSH REC KR PR INT FUM
1 Luke Horton 1,036 14 665 181 145 31 0
2 Caleb Nichols 952 636 288 28 0 0 0
3 Kolsen Keathley 608 306 53 176 68 5 0
4 Matt Machmer 353 0 256 57 0 40 0
5 Xavier Watson 343 -1 344 0 0 0 0
6 Josh Martin 277 0 272 0 0 0 5
7 Mason Lister 151 132 19 0 0 0 0
8 Cooper Robinson 68 62 0 6 0 0 0
9 Kaden Parrish 56 56 0 0 0 0 0
10 Keegan Congdon 41 41 0 0 0 0 0
 

Total Yard Leaders

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Mason Lister 2,023 1,872 132 19 0 0 0 0
2 Luke Horton 1,092 56 14 665 181 145 31 0
3 Caleb Nichols 952 0 636 288 28 0 0 0
4 Kolsen Keathley 608 0 306 53 176 68 5 0
5 Matt Machmer 353 0 0 256 57 0 40 0
6 Xavier Watson 343 0 -1 344 0 0 0 0
7 Josh Martin 277 0 0 272 0 0 0 5
8 Cooper Robinson 68 0 62 0 6 0 0 0
9 Kaden Parrish 56 0 56 0 0 0 0 0
10 Keegan Congdon 41 0 41 0 0 0 0 0