2022 Athens Girls Basketball Stat Leaders

 

Shooting Leaders

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Karlee Bartlow 212 11.8 43 28 40-65 0.615
2 Addy Wheeler 169 9.4 53 12 27-42 0.643
3 Emma Bronson 137 7.6 43 10 16-35 0.457
4 Natalee Watson 71 4.2 30 0 11-21 0.524
5 Mya Thompson 69 4.1 31 0 7-19 0.368
6 Sara Bronson 36 2.1 15 0 6-10 0.600
7 Kendra Merrill 22 1.3 7 1 5-12 0.417
8 Abby Burgess 7 2.3 3 0 1-1 1.000
9 Ravyn Glisson 5 1.7 1 1 0-2 0.000
10 Izzy Davis 4 1.0 2 0 0-0 0.000
 

Non-Shooting Leaders

# NAME RBS ASSTS BLKS STLS TO
1 Addy Wheeler 103 49 8 44 27
2 Natalee Watson 77 3 16 8 16
3 Mya Thompson 68 11 9 26 22
4 Emma Bronson 54 23 7 16 44
5 Karlee Bartlow 48 21 7 32 55
6 Sara Bronson 27 14 0 9 18
7 Kendra Merrill 12 10 3 6 18
8 Abby Burgess 0 0 0 2 2
9 Izzy Davis 0 0 1 0 0
 

Misc Leaders

# NAME DBL-DBL TRP-DBL PF TF
1 Addy Wheeler 1 0 23 0
2 Emma Bronson 0 0 36 0
3 Sara Bronson 0 0 6 0
4 Mya Thompson 0 0 18 0
5 Natalee Watson 0 0 27 0
6 Karlee Bartlow 0 0 21 0
7 Kendra Merrill 0 0 8 0
8 Abby Burgess 0 0 1 0
9 Izzy Davis 0 0 1 0