2020 Athens Girls Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Caydence Macik | 282 | 55-70 | ||||
2 | Kayleigh Miller | 264 | 48-60 | ||||
3 | Megan Collins | 76 | 7-10 | ||||
4 | Karlee Bartlow | 62 | 8-14 | ||||
5 | Rachel Stephens | 25 | 1-2 | ||||
6 | Emma Bronson | 19 | 7-14 | ||||
7 | Natalee Watson | 16 | 2-9 | ||||
8 | Mya Thompson | 12 | 2-4 | ||||
9 | Hannah Blackman | 11 | 1-3 | ||||
10 | Braelynn Wood | 2 | 2-2 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Caydence Macik | 67 | 15 | |||
2 | Kayleigh Miller | 40 | 33 | |||
3 | Rachel Stephens | 26 | 0 | |||
4 | Karlee Bartlow | 25 | 21 | |||
5 | Megan Collins | 23 | 33 | |||
6 | Mya Thompson | 17 | 3 | |||
7 | Natalee Watson | 16 | 0 | |||
8 | Emma Bronson | 13 | 14 | |||
9 | Hannah Blackman | 7 | 3 | |||
10 | Braelynn Wood | 4 | 1 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Caydence Macik | 3 | 0 | ||
2 | Karlee Bartlow | 0 | 0 | ||
3 | Megan Collins | 0 | 0 | ||
4 | Rachel Stephens | 0 | 0 | ||
5 | Kayleigh Miller | 0 | 0 |