Athens Wildcats - 5 |
-vs- |
North Penn-Liberty Mounties - 3 |
Athens (9-2) vs. North Penn-Liberty (3-7)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Athens | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 1 |
North Penn-Liberty | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 4 |
Date: April 20, 2021
Time: 4:30 pm
Location: Liberty, PA
Team Stat Comparison |
||
---|---|---|
Athens | Stat | North Penn-Liberty |
5 | Runs | 3 |
33 | Batters Faced | 32 |
7 | Hits | 8 |
2 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 1 |
4 | RBIs | 1 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 3 |
5 | Strikeouts | 8 |
5/6 | Stolen Bases/Attempts | 3/5 |
0.833 | Stolen Base Pct. | 0.600 |
0 | Runners Left on Base | 0 |
1 | Errors | 4 |
Athens Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Audrey Hatch | 4 | 1 | 2 | 0.250 |
Ayliyah Butler | 4 | 0 | 0 | 0.000 |
Addy Repsher | 4 | 0 | 0 | 0.000 |
Caydence Macik | 3 | 2 | 0 | 0.667 |
Mallory Mummert | 3 | 1 | 1 | 0.333 |
Ashlyn Van Fleet | 3 | 0 | 0 | 0.000 |
Megan Collins | 3 | 2 | 0 | 0.667 |
Macie Coyle | 3 | 0 | 0 | 0.000 |
Harley Sullivan | 2 | 1 | 2 | 0.500 |
TOTALS | 29 | 7 | 5 | 0.241 |
North Penn-Liberty Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Molli Hall | 4 | 0 | 0 | 0.000 |
Haley Ridge | 4 | 1 | 0 | 0.250 |
Megan Spohn | 4 | 2 | 1 | 0.500 |
Kiersten Mitstifer | 3 | 0 | 0 | 0.000 |
McKenzie Tice | 3 | 2 | 0 | 0.667 |
Payton Chapel | 3 | 1 | 1 | 0.333 |
Alexia Kshir | 3 | 2 | 1 | 0.667 |
Hannah Grinnell | 2 | 0 | 0 | 0.000 |
Bridgette Russell | 1 | 0 | 0 | 0.000 |
Saige Lehman | 1 | 0 | 0 | 0.000 |
Marissa Griess | 1 | 0 | 0 | 0.000 |
TOTALS | 29 | 8 | 3 | 0.276 |
Athens Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Harley Sullivan | 1 | 0 | 0 |
Caydence Macik | 1 | 0 | 2 |
Audrey Hatch | 0 | 1 | 0 |
Ayliyah Butler | 0 | 1 | 2 |
Addy Repsher | 0 | 1 | 0 |
Mallory Mummert | 0 | 1 | 0 |
Ashlyn Van Fleet | 0 | 1 | 0 |
TOTALS | 2 | 5 | 4 |
North Penn-Liberty Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kiersten Mitstifer | 1 | 2 | 0 |
McKenzie Tice | 1 | 0 | 0 |
Payton Chapel | 1 | 2 | 0 |
Molli Hall | 0 | 1 | 0 |
Haley Ridge | 0 | 1 | 0 |
Megan Spohn | 0 | 0 | 1 |
Hannah Grinnell | 0 | 2 | 0 |
TOTALS | 3 | 8 | 1 |
Athens Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Caydence Macik | 0 | 1 | 0 |
Megan Collins | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
North Penn-Liberty Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Haley Ridge | 0 | 1 | 0 |
Alexia Kshir | 0 | 1 | 0 |
Megan Spohn | 1 | 0 | 0 |
TOTALS | 1 | 2 | 0 |
Athens Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Harley Sullivan | 0 | 2 | 2 |
Audrey Hatch | 0 | 1 | 1 |
Caydence Macik | 0 | 1 | 1 |
Ayliyah Butler | 0 | 1 | 0 |
Megan Collins | 0 | 1 | 1 |
TOTALS | 0 | 6 | 5 |
North Penn-Liberty Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Haley Ridge | 0 | 3 | 2 |
McKenzie Tice | 0 | 2 | 1 |
TOTALS | 0 | 5 | 3 |
Athens Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Audrey Hatch | 0 | 0 | 1 |
TOTALS | 0 | 0 | 1 |
North Penn-Liberty Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Hannah Grinnell | 0 | 0 | 3 |
Jenna McMullen | 0 | 0 | 1 |
TOTALS | 0 | 0 | 4 |
Athens Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Addy Repsher | 33 | 8 | 3 | 8 | 120 |
TOTALS | 33 | 8 | 3 | 8 | 120 |
North Penn-Liberty Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
McKenzie Tice | 18 | 3 | 2 | 5 | 55 |
Jenna McMullen | 14 | 4 | 0 | 0 | 36 |
TOTALS | 32 | 7 | 2 | 5 | 91 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Addy Repsher | 7 | 3 | 1 | 1.00 |
TOTALS | 7 | 3 | 1 | 1.00 |
North Penn-Liberty Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
McKenzie Tice | 4 | 2 | 1 | 1.75 |
Jenna McMullen | 3 | 3 | 2 | 4.67 |
TOTALS | 7 | 5 | 3 | 3.00 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Addy Repsher | W | N | N | N |
TOTALS | W | N | N | N |
North Penn-Liberty Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
McKenzie Tice | N/A | N | N | N |
Jenna McMullen | N/A | N | N | N |
TOTALS | N/A | N | N | N |