| 08-11 | 10:00 am | ||
|---|---|---|
| Athens | ||
| Towanda Country Club | ||
| 08-14 | 9:00 am | ||
|---|---|---|
| Athens | ||
| River Valley Country Club | ||
| 08-18 | 10:00 am | ||
|---|---|---|
| Athens | ||
| Tyoga Golf Course | ||
| 08-27 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Shepard Hills Country Club | ||
| 09-03 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Tyoga Golf Course | ||
| 09-09 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| River Valley Country Club | ||
| 09-11 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Towanda Country Club | ||
| 09-17 | 4:30 pm | ||
|---|---|---|
| Athens | ||
| Shepard Hills Country Club | ||
| 09-18 | 9:00 am | ||
|---|---|---|
| Athens | ||
| Corey Creek Country Club | ||
| 10-01 | 10:00 am | ||
|---|---|---|
| Athens | ||
| District IV 3A Championships | ||
| 1st |
|---|
Ty Owen |
| 2nd |
|---|
Eli Hicks |
| 3rd |
|---|
Lucas Greninger |
| 4th |
|---|
Jacob Saxon |
| 5th |
|---|
Colin Congdon |
| 6th |
|---|
Zaine Campbell |