
2022 Athens Wildcats Varsity Baseball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Noah Hobday | 9 | N/A | |||
- | Oliver Johnson | 9 | N/A | |||
- | John Grainda | 10 | N/A | |||
- | Dylan Saxon | 9 | N/A | |||
- | Kaden Rowe | 10 | N/A | |||
- | Connor Mosher | 9 | N/A | |||
- | Caleb Fritsch | 11 | N/A | |||
- | Dylan Merritt | 12 | N/A | |||
- | Riley Campbell | 9 | N/A | |||
- | Brady Darrow | 9 | N/A | |||
- | Carson Rowe | 9 | N/A | |||
- | Kaiden Hyjek | 10 | N/A | |||
- | Keaton Sinsabaugh | 9 | N/A | |||
- | Jack Cheresnowsky | 9 | N/A | |||
2 | Mason Lister | 11 | P / SS | |||
3 | Tucker Brown | 12 | OF | |||
5 | Cameron Sullivan | 11 | 2B / P | |||
6 | Caleb Nichols | 11 | C | |||
8 | Jaren Glisson | 11 | OF | |||
9 | Matt Machmer | 11 | OF | |||
11 | Karter Rude | 12 | SS / UT | |||
12 | Gage Warner | 11 | OF / P | |||
15 | Josiah Stringham | 12 | C | |||
16 | Kaden Setzer | 12 | N/A | |||
18 | Troy Rosenbloom | 9 | P / IF | |||
22 | Jared Peterson | 12 | OF | |||
23 | JJ Babcock | 12 | 1B / P | |||
27 | Lucas Kraft | 11 | P / 3B | |||
30 | Nick Jacob | 10 | UT / P | |||
43 | Garrett Thetga | 11 | P / 3B | |||
45 | Carson Smith | 11 | 1B |
Legend | ||||
C - Captain |