2023 Athens Wildcats Varsity Baseball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
2 | Mason Lister | 12 | N/A | |||
3 | Connor Mosher | 11 | N/A | |||
5 | Cameron Sullivan | 12 | N/A | |||
6 | Caleb Nichols | 12 | N/A | |||
7 | Luke Horton | 12 | N/A | |||
9 | Matt Machmer | 12 | N/A | |||
11 | Jaren Glisson | 12 | N/A | |||
12 | Kaiden Hyjek | 11 | N/A | |||
13 | Joey VanAllen | 12 | N/A | |||
15 | Nick Grazul | 9 | N/A | |||
18 | Troy Rosenbloom | 10 | N/A | |||
23 | Nick Jacob | 11 | N/A | |||
27 | Lucas Kraft | 12 | N/A | |||
38 | Caleb Fritsch | 12 | N/A | |||
45 | Carson Smith | 12 | N/A |
Legend | ||||
C - Captain |