2019 Athens Wildcats Varsity Baseball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
2 | Kaden Rude | 12 | N/A | |||
3 | Aaron Lane | 11 | N/A | |||
5 | Nate Kennedy | 12 | N/A | |||
6 | Jared Williams | 12 | N/A | |||
8 | Kyler Setzer | 10 | N/A | |||
9 | Ed Solomon | 12 | N/A | |||
13 | Nick Watkins | 12 | N/A | |||
17 | Chase Minnick | 11 | N/A | |||
18 | Keegan Rude | 11 | N/A | |||
18 | Joel Maslin | 11 | N/A | |||
22 | Ethan Witherow | 12 | N/A | |||
24 | Tanner Dildine | 10 | N/A | |||
35 | Karter Rude | 9 | N/A | |||
38 | Joe Parshall | 12 | N/A | |||
45 | Brady Smith | 11 | N/A |
Legend | ||||
C - Captain |