2023 Athens Wildcats Varsity Baseball Roster

NUMBER NAME GRADE HEIGHT WEIGHT B/T POSITION
2 Mason Lister 12 6-4 195 lbs. - N/A
3 Connor Mosher 11 6-1 175 lbs. - N/A
5 Cameron Sullivan 12 6-0 190 lbs. - N/A
6 Caleb Nichols 12 6-0 185 lbs. - N/A
7 Luke Horton 12 6-2 190 lbs. - N/A
9 Matt Machmer 12 5-10 160 lbs. - N/A
11 Jaren Glisson 12 5-11 155 lbs. - N/A
12 Kaiden Hyjek 11 5-10 190 lbs. - N/A
13 Joey VanAllen 12 5-10 155 lbs. - N/A
15 Nick Grazul 9 - - - N/A
18 Troy Rosenbloom 10 5-10 135 lbs. - N/A
23 Nick Jacob 11 6-0 170 lbs. - N/A
27 Lucas Kraft 12 6-1 185 lbs. - N/A
38 Caleb Fritsch 12 6-4 185 lbs. - N/A
45 Carson Smith 12 5-9 200 lbs. - N/A
Legend
C - Captain