
2022 Athens Wildcats Varsity Boys Basketball Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Jase Babcock | 10 | G | ||
2 | Mason Lister (C) | 12 | G | ||
5 | Xavier Watson | 10 | F | ||
10 | Davin Spencer | 11 | N/A | ||
11 | Connor Mosher | 11 | N/A | ||
12 | Luke Horton | 12 | F | ||
14 | Kolsen Keathley | 10 | G | ||
15 | Lucas Kraft | 12 | F | ||
20 | Matthew Aquilio | 12 | G | ||
24 | Chris Mitchell (C) | 12 | C | ||
25 | Carson Smith (C) | 12 | F | ||
31 | Nick Jacob | 11 | N/A | ||
33 | Korey Miller | 11 | G |
2022 Athens Wildcats Junior Varsity Boys Basketball Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
3 | Nick Grazul | 9 | N/A | ||
10 | Davin Spencer | 11 | N/A | ||
11 | Connor Mosher | 11 | N/A | ||
13 | James Friend | 9 | N/A | ||
21 | Talon Baglini | 9 | N/A | ||
22 | Troy Rosenbloom | 10 | N/A | ||
23 | Jack Cheresnowsky | 10 | N/A | ||
30 | Noah Hobday | 10 | N/A | ||
31 | Nick Jacob | 11 | N/A | ||
32 | Adam Kemp | 9 | N/A | ||
34 | Eli Hobday | 9 | N/A | ||
35 | Peter Jones | 10 | N/A |
Legend | ||||
C - Captain |