
2022 Athens Wildcats Varsity Boys Soccer Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Levent Van Holden | 12 | N/A | ||
2 | Ben Menard | 11 | N/A | ||
3 | Eli Benninger-Jones | 10 | N/A | ||
4 | Josh Leonard | 10 | N/A | ||
5 | Dash Bishop | 11 | N/A | ||
6 | Grant Liechty | 12 | N/A | ||
7 | Liam Lezak | 10 | N/A | ||
8 | Isaac Wilcox | 10 | N/A | ||
9 | Mitch Hamilton | 11 | N/A | ||
10 | Troy Rosenbloom | 10 | N/A | ||
11 | Braden Onofre | 10 | N/A | ||
13 | Peter Jones | 10 | N/A | ||
14 | Ronel Ankam | 10 | N/A | ||
15 | Matt Driesbaugh | 10 | N/A | ||
16 | Caleb Hunsinger | 12 | N/A | ||
17 | Lucius Mickley | 10 | N/A | ||
18 | Gabe Levering | 10 | N/A | ||
19 | Jase Babcock | 10 | N/A | ||
20 | Alex Campbell | 11 | N/A | ||
21 | Derek Young | 10 | N/A | ||
23 | Korey Miller | 11 | N/A | ||
24 | Marco Quiros | 9 | N/A | ||
25 | Chase Ingram | 9 | N/A | ||
26 | Braydon Post | 12 | N/A | ||
27 | Keagan Williams | 12 | N/A | ||
28 | Adam Kemp | 9 | N/A | ||
29 | Eli Vogell | 9 | N/A | ||
30 | Alex Thompson | 9 | N/A | ||
31 | Aryan Gaur | 9 | N/A | ||
32 | Carter Bleiler | 9 | N/A | ||
33 | Jake Eyer | 11 | N/A | ||
35 | Braden Quinn | 10 | N/A |
2022 Athens Wildcats Junior High Boys Soccer Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
- | Kevin Jackson | 7 | N/A | ||
- | Rommel Suba | 8 | N/A | ||
- | Paul Abbey | 8 | N/A | ||
- | Braydan Northrup | 7 | N/A | ||
- | Glenn VanBenthuysen | 8 | N/A | ||
- | Declan Barry | 8 | N/A | ||
- | Patrick Umber | 7 | N/A | ||
- | Kamdyn Wheeler | 8 | N/A | ||
- | Samuel Cheresnowsky | 7 | N/A | ||
- | Zachary Blackman | 8 | N/A | ||
- | Jayden Washington | 7 | N/A | ||
- | Brycen Gunderson | 7 | N/A | ||
- | Shaine Strickland | 8 | N/A | ||
- | Zachary Fisher | 8 | N/A | ||
- | Seth Krissler | 7 | N/A | ||
- | Noah Thompson | 8 | N/A | ||
- | Alex Arcesi | 8 | N/A | ||
- | Rily Patterson | 7 | N/A | ||
- | Chase Wheeler | 8 | N/A | ||
- | Hayden Bartlow | 8 | N/A | ||
- | Hunter Vanderpool | 7 | N/A | ||
- | Brycen Wood | 8 | N/A | ||
- | Xavier Denico | 7 | N/A | ||
- | Holden McKeever | 8 | N/A | ||
- | Abram Steinfelt | 8 | N/A |
Legend | ||||
C - Captain |