
2022 Athens Wildcats Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Natalee Watson | 11 | N/A | |||
- | Ayliyah Butler | 11 | N/A | |||
- | Gretchen Schmieg | 9 | N/A | |||
- | Marissa Butler | 10 | N/A | |||
- | Mackenzie Morgan | 11 | N/A | |||
- | McKenna McCartney | 9 | N/A | |||
- | Ella Coyle | 9 | N/A | |||
- | Braelynn Wood | 11 | N/A | |||
- | Caydence Macik | 12 | N/A | |||
- | Emma Renninger | 9 | N/A | |||
- | Jules Pack | 9 | N/A | |||
- | Ashlyn VanFleet | 10 | N/A | |||
- | Macie Coyle | 12 | N/A | |||
- | Brook Heasley | 9 | N/A | |||
- | Jilian Bradley | 10 | N/A | |||
- | Cailin McDaniel | 11 | N/A | |||
- | Larissa Short | 9 | N/A | |||
- | Savannah Persun | 9 | N/A |
Legend | ||||
C - Captain |