2019 Athens Wildcats Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Taylor Galosso | 10 | 1B / SS | |||
- | Mallory Mummert | 10 | 3B / SS | |||
- | Carlie Simpson | 10 | 3B / P | |||
1 | Haley Barry | 11 | 3B / OF | |||
2 | Mimi Martin | 12 | SS / 2B | |||
5 | Leah Reid | 12 | 2B / SS | |||
6 | Megan Collins | 10 | OF / 2B | |||
8 | Emma Adams | 12 | OF / 1B | |||
9 | Audrey Hatch | 10 | OF / IF | |||
10 | Megan Bennett | 11 | P / OF | |||
11 | Macie Coyle | 9 | C / OF | |||
12 | Harley Sullivan | 10 | C / 2B | |||
23 | Adrianna Carter | 11 | OF / IF | |||
25 | Hayleigh Macik | 12 | OF / C | |||
35 | Caydence Macik | 9 | UT / P | |||
50 | Emma Repsher | 10 | 1B / UT |
Legend | ||||
C - Captain |