2023 Athens Wildcats Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Regan McDaniel | 9 | N/A | |||
- | Kailey Bentley | 12 | N/A | |||
- | Braelynn Wood | 12 | N/A | |||
- | Savannah Persun | 10 | N/A | |||
- | Danica May | 9 | N/A | |||
- | Makenzie Morgan | 12 | N/A | |||
- | Marissa Butler | 11 | N/A | |||
- | Emma Renninger | 10 | N/A | |||
- | Maddie Hiley | 9 | N/A | |||
- | Kaylee Peterson | 12 | N/A | |||
- | Jilian Bradley | 11 | N/A | |||
- | Ella Coyle | 10 | N/A | |||
- | Mia Cacciavillano | 9 | N/A | |||
- | Addy Repsher | 12 | N/A | |||
- | Jules Pack | 10 | N/A | |||
- | Ares Goble | 9 | N/A | |||
- | Savannah Finan | 9 | N/A | |||
- | Calin McDaniel | 12 | N/A | |||
- | Ashlyn VanFleet | 11 | N/A | |||
- | Gretchen Schmieg | 10 | N/A |
Legend | ||||
C - Captain |