2023 Athens Wildcats Varsity Girls Soccer Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
- | Addy Wheeler | 11 | N/A | ||
- | Carmelita Pomaquiza | 12 | N/A | ||
- | Delanie Patton | 9 | N/A | ||
- | Chloe Ostrander | 11 | N/A | ||
- | Savannah Finan | 10 | N/A | ||
- | Abbie Panek | 12 | N/A | ||
- | Lizzie Gorsline | 10 | N/A | ||
- | Kendra Merrill | 12 | N/A | ||
- | McKenna Jarvis | 9 | N/A | ||
- | Grace Galloway | 11 | N/A | ||
- | Meghan Flynn | 12 | N/A | ||
- | Brinley Nichols | 9 | N/A | ||
- | Savannah Persun | 11 | N/A | ||
- | Elizabeth Denlinger | 10 | N/A | ||
- | Mamy Coulibaly | 12 | N/A | ||
- | Mya Thompson | 12 | N/A | ||
- | Danica May | 10 | N/A | ||
- | Amber Galvin | 12 | N/A | ||
- | Rachel Jelliff | 11 | N/A | ||
- | Elizabeth Shaw | 12 | N/A | ||
- | Brielle Mayo | 9 | N/A |
Legend | ||||
C - Captain |