
2022 Athens Wildcats Varsity Boys Cross Country Roster |
|
---|---|
NAME | GRADE |
Ronel Ankam | 10 |
Corbin Conklin | 11 |
Andrew DeForest | 9 |
Ethan Denlinger | 12 |
Aryan Gaur | 9 |
Ryan Gorman | 11 |
Ethan Hicks | 10 |
Lohith Kinthala | 10 |
Carter Lewis | 10 |
Ty Lezak | 9 |
Zander Mullen | 9 |
Aiden Oldroyd | 10 |
Pierce Oldroyd | 10 |
Aiden Pollock-Sinsabaugh | 9 |
Nate Prickett | 12 |
Sam Sensening | 9 |
Caleb Simwale | 11 |
Gehrig Thurston | 10 |
2022 Athens Wildcats Junior High Boys Cross Country Roster |
|
---|---|
NAME | GRADE |
Zachary Fisher | 8 |
Eli Hicks | 8 |
Johnny Roberts | 7 |
Matt Rossettie | 8 |
Isaac Roy | 8 |
Abram Steinfelt | 8 |
Graham Wanck | 8 |
Legend | ||||
C - Captain |