2023 Athens Wildcats Varsity Boys Track Roster |
|
---|---|
NAME | GRADE |
Ronel Ankam | 10 |
Carter Bombacie | 9 |
Alexander Colon | 11 |
Brandon Comstock | 9 |
Keegan Congdon | 10 |
Ryan Cook | 9 |
Justin Cron | 12 |
Ethan Denlinger | 12 |
Matt Driesbaugh | 10 |
James Friend | 9 |
Mitch Hamilton | 11 |
Ryan Harrigan | 12 |
Ethan Hicks | 10 |
Shawn Irons | 11 |
Westin Jaggars | 10 |
Peter Jones | 10 |
Kolsen Keathley | 10 |
Adam Kemp | 9 |
Lohith Kinthala | 10 |
Josh Leonard | 10 |
Carter Lewis | 10 |
Ty Lezak | 9 |
Josh Martin | 11 |
Caleb Nason | 10 |
Josh Nittinger | 11 |
Aiden Oldroyd | 10 |
Pierce Oldroyd | 10 |
Kaden Parrish | 11 |
Sean Peters | 9 |
Nate Prickett | 12 |
Kelley Reid | 11 |
Jack Ryan | 11 |
Davin Spencer | 11 |
Ethan Talada | 9 |
Brian Tang | 9 |
Alex Thompson | 9 |
Jonathan Timm | 9 |
Dylan Towner | 12 |
Eli Vogell | 9 |
Jaden Wright | 12 |
Derek Young | 10 |
Legend | ||||
C - Captain |