
2021 Athens Wildcats Varsity Wrestling Roster |
|||||
---|---|---|---|---|---|
CLASS | NAME | GRADE | |||
113 lbs. | Keaton Sinsabaugh | 9 | |||
120 lbs. | Mason Vanderpool | 10 | |||
126 lbs. | Gavin Bradley | 12 | |||
132 lbs. | Joshua Courtney | 10 | |||
138 lbs. | Braelynn Wood | 11 | |||
138 lbs. | Shanelle Beirne-Leighton | 10 | |||
145 lbs. | Lilly Galasso | 12 | |||
145 lbs. | Daniel Horton | 12 | |||
145 lbs. | Jacob Courtney | 11 | |||
145 lbs. | Lucas Forbes | 12 | |||
145 lbs. | Gavin McGrath | 12 | |||
152 lbs. | Keegan Congdon | 9 | |||
152 lbs. | Kaden Setzer | 12 | |||
152 lbs. | Justin Cron | 11 | |||
152 lbs. | Magnolia Parshall | 11 | |||
160 lbs. | Mea Abbot | 12 | |||
172 lbs. | Raven McCarthy-Gardner | 12 | |||
172 lbs. | Landen Kizer | 9 | |||
172 lbs. | Karter Rude | 12 | |||
189 lbs. | Colin Rosh | 12 | |||
189 lbs. | Cameron Whitmarsh | 12 | |||
215 lbs. | Alistair Horton | 12 | |||
285 lbs. | Konnor Daniels | 9 | |||
285 lbs. | Josh Nittinger | 10 | |||
285 lbs. | Caleb Nason | 9 |
Legend | ||||
C - Captain |