2023 Athens Wildcats Varsity Wrestling Roster |
|||||
---|---|---|---|---|---|
CLASS | NAME | GRADE | |||
- | Kaden Parrish | 12 | |||
- | Jonathan Timm | 10 | |||
- | Landon Layman | 9 | |||
- | Keegan Congdon | 11 | |||
- | Alex Trowbridge | 10 | |||
- | Trig Noel | 9 | |||
- | Josh Nittinger | 12 | |||
- | Cayden Moss | 10 | |||
- | Emiliano Mallare | 12 | |||
- | Hayden Mercer | 10 | |||
- | Cooper Robinson | 10 | |||
- | Connor Davidson | 9 | |||
- | Caleb Nason | 11 | |||
107 lbs. | Matthew Schneider | 9 | |||
114 lbs. | Nicholas Hunsinger | 10 | |||
121 lbs. | Mason Vanderpool | 12 | |||
127 lbs. | Zaine Campbell | 9 | |||
127 lbs. | Lucas Persun | 9 | |||
133 lbs. | Wyatt Clink | 9 | |||
133 lbs. | Keaton Sinsabaugh | 11 | |||
139 lbs. | Connor Garrison | 10 | |||
139 lbs. | Joshua Courtney | 12 | |||
139 lbs. | Riley Campbell | 11 | |||
139 lbs. | Karson Sipley | 10 | |||
145 lbs. | Sean Peters | 10 | |||
152 lbs. | Hayden Congdon | 9 | |||
152 lbs. | Landon McGrath | 12 | |||
152 lbs. | Brendan Cooke | 9 |
2023 Athens Wildcats Varsity Wrestling Roster |
|||||
---|---|---|---|---|---|
CLASS | NAME | GRADE | |||
- | Jonathan Timm | 10 | |||
- | Landon Layman | 9 | |||
- | Keegan Congdon | 11 | |||
- | Alex Trowbridge | 10 | |||
- | Trig Noel | 9 | |||
- | Josh Nittinger | 12 | |||
- | Cayden Moss | 10 | |||
- | Emiliano Mallare | 12 | |||
- | Hayden Mercer | 10 | |||
- | Cooper Robinson | 10 | |||
- | Connor Davidson | 9 | |||
- | Caleb Nason | 11 | |||
- | Kaden Parrish | 12 | |||
107 lbs. | Matthew Schneider | 9 | |||
114 lbs. | Nicholas Hunsinger | 10 | |||
121 lbs. | Mason Vanderpool | 12 | |||
127 lbs. | Lucas Persun | 9 | |||
127 lbs. | Zaine Campbell | 9 | |||
133 lbs. | Wyatt Clink | 9 | |||
133 lbs. | Keaton Sinsabaugh | 11 | |||
139 lbs. | Connor Garrison | 10 | |||
139 lbs. | Joshua Courtney | 12 | |||
139 lbs. | Riley Campbell | 11 | |||
139 lbs. | Karson Sipley | 10 | |||
145 lbs. | Sean Peters | 10 | |||
152 lbs. | Hayden Congdon | 9 | |||
152 lbs. | Landon McGrath | 12 | |||
152 lbs. | Brendan Cooke | 9 |
Legend | ||||
C - Captain |