2021 Athens Softball Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Audrey Hatch | 7 | 18 | 7 | |||||||||
2 | Harley Sullivan | 7 | 13 | 6 | |||||||||
3 | Caydence Macik | 5 | 14 | 2 | |||||||||
4 | Ashlyn Van Fleet | 4 | 14 | 3 | |||||||||
5 | Mallory Mummert | 4 | 14 | 5 | |||||||||
6 | Addy Repsher | 2 | 13 | 1 | |||||||||
7 | Ayliyah Butler | 2 | 15 | 0 | |||||||||
8 | Macie Coyle | 2 | 13 | 2 | |||||||||
9 | Megan Collins | 2 | 9 | 1 | |||||||||
10 | Braelynn Wood | 1 | 4 | 0 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Audrey Hatch | 4 | 4 | 1.000 | |
2 | Harley Sullivan | 3 | 3 | 1.000 | |
3 | Ashlyn Van Fleet | 2 | 2 | 1.000 | |
4 | Caydence Macik | 2 | 2 | 1.000 | |
5 | Megan Collins | 1 | 1 | 1.000 | |
6 | Mallory Mummert | 1 | 1 | 1.000 | |
7 | Ayliyah Butler | 1 | 0 | 0.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Ayliyah Butler | 3 | 0 | 0 | ||||
2 | Caydence Macik | 1 | 0 | 0 | ||||
3 | Ashlyn Van Fleet | 1 | 0 | 0 | ||||
4 | Audrey Hatch | 1 | 0 | 0 | ||||
5 | Mallory Mummert | 1 | 0 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Addy Repsher | 1-0 | 1.000 | 1 | |
2 | Ayliyah Butler | 1-0 | 1.000 | 1 | |
3 | Caydence Macik | 0-2 | 0.000 | 2 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Addy Repsher | 11 1/3 | 58 | 12 | |||||
2 | Ayliyah Butler | 10 2/3 | 52 | 15 | |||||
3 | Caydence Macik | 7 1/3 | 45 | 15 |