2022 Athens Boys Basketball Stat Leaders

 

Shooting Leaders

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Mason Lister 458 18.3 171 11 83-152 0.546
2 Luke Horton 204 8.2 78 9 21-33 0.636
3 Xavier Watson 178 7.1 51 14 34-51 0.667
4 Chris Mitchell 170 6.8 64 0 42-62 0.677
5 Kolsen Keathley 124 5.2 52 1 17-31 0.548
6 Korey Miller 115 4.6 11 26 20-34 0.588
7 Lucas Kraft 67 2.7 22 7 2-8 0.250
8 Jase Babcock 53 2.4 11 7 10-18 0.556
9 Carson Smith 35 1.9 6 7 2-4 0.500
10 Connor Mosher 23 1.5 4 3 6-8 0.750
 

Non-Shooting Leaders

# NAME RBS ASSTS BLKS STLS TO
1 Mason Lister 215 100 16 80 90
2 Chris Mitchell 130 18 8 19 25
3 Xavier Watson 123 26 17 15 63
4 Luke Horton 84 27 6 24 66
5 Kolsen Keathley 83 22 3 31 43
6 Lucas Kraft 41 30 4 22 35
7 Korey Miller 32 76 0 42 35
8 Jase Babcock 15 33 2 11 27
9 Carson Smith 15 10 0 6 13
10 Connor Mosher 12 9 2 7 11
 

Misc Leaders

# NAME DBL-DBL TRP-DBL PF TF
1 Mason Lister 8 0 43 2
2 Xavier Watson 3 0 28 2
3 Chris Mitchell 1 0 17 0
4 Jase Babcock 0 0 7 0
5 Kolsen Keathley 0 0 20 0
6 Carson Smith 0 0 1 0
7 Luke Horton 0 0 15 0
8 Lucas Kraft 0 0 21 0
9 Korey Miller 0 0 27 0
10 Matthew Aquilio 0 0 2 0