2020 Athens Boys Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | JJ Babcock | 348 | 40-66 | ||||
2 | Mason Lister | 263 | 27-49 | ||||
3 | Tucker Brown | 194 | 39-57 | ||||
4 | Nalen Carling | 186 | 23-36 | ||||
5 | Troy Pritchard | 185 | 34-55 | ||||
6 | Shayne Reid | 68 | 13-21 | ||||
7 | James B Jones | 47 | 5-9 | ||||
8 | Chris Mitchell | 44 | 14-23 | ||||
9 | Griffen Stein | 33 | 4-12 | ||||
10 | Carson Smith | 29 | 2-2 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | JJ Babcock | 152 | 84 | |||
2 | Nalen Carling | 139 | 31 | |||
3 | Mason Lister | 113 | 95 | |||
4 | Troy Pritchard | 81 | 29 | |||
5 | Tucker Brown | 81 | 67 | |||
6 | Chris Mitchell | 43 | 2 | |||
7 | James B Jones | 34 | 13 | |||
8 | Griffen Stein | 29 | 7 | |||
9 | Shayne Reid | 20 | 27 | |||
10 | Jonathan Smith | 16 | 6 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Nalen Carling | 3 | 0 | ||
2 | JJ Babcock | 3 | 0 | ||
3 | Mason Lister | 1 | 0 | ||
4 | Tucker Brown | 1 | 0 | ||
5 | Troy Pritchard | 0 | 0 | ||
6 | Griffen Stein | 0 | 0 | ||
7 | Korey Miller | 0 | 0 | ||
8 | Jonathan Smith | 0 | 0 | ||
9 | Shayne Reid | 0 | 0 | ||
10 | Carson Smith | 0 | 0 |