2022 Athens Boys Basketball Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Mason Lister | 458 | 83-152 | ||||
2 | Luke Horton | 204 | 21-33 | ||||
3 | Xavier Watson | 178 | 34-51 | ||||
4 | Chris Mitchell | 170 | 42-62 | ||||
5 | Kolsen Keathley | 124 | 17-31 | ||||
6 | Korey Miller | 115 | 20-34 | ||||
7 | Lucas Kraft | 67 | 2-8 | ||||
8 | Jase Babcock | 53 | 10-18 | ||||
9 | Carson Smith | 35 | 2-4 | ||||
10 | Connor Mosher | 23 | 6-8 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Mason Lister | 215 | 100 | |||
2 | Chris Mitchell | 130 | 18 | |||
3 | Xavier Watson | 123 | 26 | |||
4 | Luke Horton | 84 | 27 | |||
5 | Kolsen Keathley | 83 | 22 | |||
6 | Lucas Kraft | 41 | 30 | |||
7 | Korey Miller | 32 | 76 | |||
8 | Jase Babcock | 15 | 33 | |||
9 | Carson Smith | 15 | 10 | |||
10 | Connor Mosher | 12 | 9 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Mason Lister | 8 | 0 | ||
2 | Xavier Watson | 3 | 0 | ||
3 | Chris Mitchell | 1 | 0 | ||
4 | Jase Babcock | 0 | 0 | ||
5 | Kolsen Keathley | 0 | 0 | ||
6 | Carson Smith | 0 | 0 | ||
7 | Luke Horton | 0 | 0 | ||
8 | Lucas Kraft | 0 | 0 | ||
9 | Korey Miller | 0 | 0 | ||
10 | Matthew Aquilio | 0 | 0 |