2021 Athens Boys Swimming Stat Leaders
50 Yard Freestyle |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Christopher DeForest | 0 | 23.17 |
2 | Ronel Ankam | 0 | 25.64 |
3 | Ryan Gorman | 0 | 27.01 |
4 | Reuven Gifeisman | 2 | 27.57 |
5 | Josh Leonard | 16 | 28.71 |
6 | Pierce Oldroyd | 0 | 37.80 |
100 Yard Freestyle |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ronel Ankam | 0 | 55.38 |
2 | Ryan Gorman | 0 | 59.83 |
3 | Reuven Gifeisman | 0 | 1:02.60 |
4 | Carter Lewis | 0 | 1:02.77 |
5 | Joe Blood | 0 | 1:08.52 |
6 | Aiden Oldroyd | 0 | 1:12.77 |
100 Yard Butterfly |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Christopher DeForest | 0 | 58.47 |
2 | Josh Leonard | 0 | 1:07.84 |
100 Yard Backstroke |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ethan Hicks | 0 | 1:00.37 |
2 | Ethan Denlinger | 1 | 1:12.92 |
3 | Ronel Ankam | 0 | 1:16.29 |
4 | Carter Lewis | 0 | 1:21.85 |
5 | Pierce Oldroyd | 0 | 1:58.88 |
100 Yard Breaststroke |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ethan Denlinger | 0 | 1:19.56 |
2 | Ryan Gorman | 0 | 1:19.78 |
3 | Ronel Ankam | 0 | 1:21.44 |
4 | Travis Webster | 0 | 1:29.16 |
5 | Joe Blood | 0 | 1:33.92 |
6 | Aiden Oldroyd | 0 | 1:38.14 |
200 Yard Freestyle |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Christopher DeForest | 0 | 1:56.10 |
2 | Ethan Denlinger | 0 | 2:01.66 |
3 | Ronel Ankam | 2 | 2:13.53 |
4 | Joe Blood | 0 | 2:29.20 |
5 | Reuven Gifeisman | 0 | 2:30.27 |
6 | Aiden Oldroyd | 0 | 3:13.86 |
200 Yard IM |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ethan Denlinger | 0 | 2:24.20 |
2 | Ethan Hicks | 0 | 2:24.26 |
3 | Ronel Ankam | 0 | 2:46.11 |
4 | Travis Webster | 0 | 3:03.11 |
500 Yard Freestyle |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ethan Denlinger | 0 | 5:36.89 |
2 | Ethan Hicks | 0 | 5:40.32 |
3 | Joe Blood | 0 | 6:39.35 |
4 | Ryan Gorman | 0 | 6:43.45 |
200 Yard Medley Relay |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Hicks/Gorman/Leonard/Ankam | 5 | 1:58.01 |
2 | Hicks/Gorman/DeForest/Denlinger | 4 | 2:00.17 |
3 | Hicks/Gorman/DeForest/Ankam | 0 | 2:00.22 |
4 | Hicks/Ankam/DeForest/Denlinger | 1 | 2:04.81 |
5 | Hicks/Gorman/Lewis/Blood | 1 | 2:05.96 |
6 | Blood/Webster/Ankem/Anthony | 10 | 2:19.18 |
7 | Lewis/Webster/Leonard/Simpson | 0 | 2:23.70 |
8 | Blood/Oldroyd/Gifeisman/Lewis | 0 | 2:24.39 |
9 | Oldroyd/Oldroyd/Lewis/Simpson | 0 | 2:44.92 |
200 Yard Freestyle Relay |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ankam/Hicks/Denlinger/DeForest | 0 | 1:37.42 |
2 | Ankam/Gorman/Denlinger/DeForest | 0 | 1:42.36 |
3 | Hicks/Denlinger/Ankam/DeForest | 0 | 1:42.45 |
4 | Gifeisman/Denlinger/Hicks/DeForest | 3 | 1:44.19 |
5 | Ankam/Denlinger/Hicks/DeForest | 1 | 1:44.38 |
6 | Ankem/Anthony/Lewis/Gorman | 6 | 1:49.03 |
7 | Gorman/Lewis/Smith/Gifeisman | 0 | 1:51.76 |
8 | Denlinger/Gorman/Lewis/Oldroyd | 1 | 1:53.26 |
9 | Gorman/Lewis/Blood/Gifeisman | 2 | 1:57.91 |
10 | Lewis/Oldroyd/Leonard/Blood | 0 | 2:00.52 |
400 Yard Freestyle Relay |
|||
---|---|---|---|
# | NAME | FINISH | TIME |
1 | Ankam/Hicks/Denlinger/Defroest | 0 | 3:32.76 |
2 | Ankam/Hicks/Denlinger/Lewis | 0 | 3:57.59 |
3 | Gifeisman/Ankam/Hicks/DeForest | 1 | 4:01.97 |
4 | Gifeisman/Denlinger/Blood/Oldroyd | 0 | 4:23.50 |
5 | Leonard/Oldroyd/Oldroyd/Gifeisman | 0 | 5:07.61 |
6 | Leonard/Oldroyd/Oldroyd/Webster | 0 | 5:24.55 |