2022 Athens Volleyball Stat Leaders

 

Attacking Leaders

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Audrey Clare 67 160 581 101 2.4 10.2 27.5
2 Jenny Ryan 67 115 406 52 1.7 15.5 28.3
3 Kassie Babcock 67 75 351 73 1.1 0.6 21.4
4 Cassy Friend 67 59 287 25 0.9 11.8 20.6
5 Keaton Wiles 56 53 218 46 0.9 3.2 24.3
6 Braelynn Wood 34 37 168 28 1.1 5.4 22
7 Calin McDaniel 63 29 169 44 0.5 -8.9 17.2
8 Ella Coyle 59 7 39 4 0.1 7.7 17.9
 

Blocking Leaders

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Cassy Friend 67 44.5 33 23 0 0.7
2 Jenny Ryan 67 20 11 18 0 0.3
3 Calin McDaniel 63 11.5 5 13 1 0.2
4 Audrey Clare 67 8 2 12 0 0.1
5 Keaton Wiles 56 3 2 2 0 0.1
6 Samantha Mack 9 1 1 0 0 0.1
7 Kassie Babcock 67 0.5 0 1 0 0.0
 

Digging Leaders

# NAME SP DIGS ERRS D/S
1 Ella Coyle 59 233 81 3.9
2 Jenny Ryan 67 189 33 2.8
3 Kassie Babcock 67 177 51 2.6
4 Audrey Clare 67 142 40 2.1
5 Braelynn Wood 34 80 27 2.4
6 Keaton Wiles 56 42 14 0.8
7 Izzy Davis 29 38 19 1.3
8 Calin McDaniel 63 34 8 0.5
9 Emily Marshall 42 28 7 0.7
10 Cassy Friend 67 22 2 0.3
 

Ball Handling Leaders

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Jenny Ryan 67 328 1389 37 20.7 4.9
2 Audrey Clare 67 42 250 15 3.7 0.6
3 Kassie Babcock 67 5 39 1 0.6 0.1
4 Braelynn Wood 34 5 45 1 1.3 0.1
5 Calin McDaniel 63 4 37 5 0.6 0.1
6 Keaton Wiles 56 2 13 0 0.2 0.0
7 Emily Marshall 42 1 5 0 0.1 0.0
8 Olivia Mustard 1 1 3 0 3.0 1.0
 

Serve Receiving Leaders

# NAME SP RCS ERRS RCS/S
1 Ella Coyle 59 264 81 4.5
2 Audrey Clare 67 218 84 3.3
3 Kassie Babcock 67 217 56 3.2
4 Braelynn Wood 34 91 29 2.7
5 Jenny Ryan 67 74 12 1.1
6 Keaton Wiles 56 54 14 1.0
7 Izzy Davis 29 40 23 1.4
8 Emily Marshall 42 17 12 0.4
9 Calin McDaniel 63 16 10 0.3
10 Cassy Friend 67 10 4 0.1