2022 Athens Volleyball Stat Leaders
Attacking Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | SP | KLS | ATTS | HIT % | |||
1 | Audrey Clare | 67 | 160 | 581 | 10.2 | |||
2 | Jenny Ryan | 67 | 115 | 406 | 15.5 | |||
3 | Kassie Babcock | 67 | 75 | 351 | 0.6 | |||
4 | Cassy Friend | 67 | 59 | 287 | 11.8 | |||
5 | Keaton Wiles | 56 | 53 | 218 | 3.2 | |||
6 | Braelynn Wood | 34 | 37 | 168 | 5.4 | |||
7 | Calin McDaniel | 63 | 29 | 169 | -8.9 | |||
8 | Ella Coyle | 59 | 7 | 39 | 7.7 |
Blocking Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | TOTAL | B/S | |||
1 | Cassy Friend | 67 | 44.5 | 0.7 | |||
2 | Jenny Ryan | 67 | 20 | 0.3 | |||
3 | Calin McDaniel | 63 | 11.5 | 0.2 | |||
4 | Audrey Clare | 67 | 8 | 0.1 | |||
5 | Keaton Wiles | 56 | 3 | 0.1 | |||
6 | Samantha Mack | 9 | 1 | 0.1 | |||
7 | Kassie Babcock | 67 | 0.5 | 0.0 |
Digging Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | DIGS | ERRS | |
1 | Ella Coyle | 59 | 233 | 81 | |
2 | Jenny Ryan | 67 | 189 | 33 | |
3 | Kassie Babcock | 67 | 177 | 51 | |
4 | Audrey Clare | 67 | 142 | 40 | |
5 | Braelynn Wood | 34 | 80 | 27 | |
6 | Keaton Wiles | 56 | 42 | 14 | |
7 | Izzy Davis | 29 | 38 | 19 | |
8 | Calin McDaniel | 63 | 34 | 8 | |
9 | Emily Marshall | 42 | 28 | 7 | |
10 | Cassy Friend | 67 | 22 | 2 |
Ball Handling Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | SP | ASSTS | ASSTS/S | |||
1 | Jenny Ryan | 67 | 328 | 4.9 | |||
2 | Audrey Clare | 67 | 42 | 0.6 | |||
3 | Kassie Babcock | 67 | 5 | 0.1 | |||
4 | Braelynn Wood | 34 | 5 | 0.1 | |||
5 | Calin McDaniel | 63 | 4 | 0.1 | |||
6 | Keaton Wiles | 56 | 2 | 0.0 | |||
7 | Emily Marshall | 42 | 1 | 0.0 | |||
8 | Olivia Mustard | 1 | 1 | 1.0 |
Serve Receiving Leaders |
|||||
---|---|---|---|---|---|
# | NAME | SP | RCS | ERRS | |
1 | Ella Coyle | 59 | 264 | 81 | |
2 | Audrey Clare | 67 | 218 | 84 | |
3 | Kassie Babcock | 67 | 217 | 56 | |
4 | Braelynn Wood | 34 | 91 | 29 | |
5 | Jenny Ryan | 67 | 74 | 12 | |
6 | Keaton Wiles | 56 | 54 | 14 | |
7 | Izzy Davis | 29 | 40 | 23 | |
8 | Emily Marshall | 42 | 17 | 12 | |
9 | Calin McDaniel | 63 | 16 | 10 | |
10 | Cassy Friend | 67 | 10 | 4 |