2017 Athens Baseball Varsity Game Stats
Week 2 - Williamson (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Williamson (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - Waverly (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Waverly (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Athens (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Athens (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Cowanesque Valley (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Wellsboro (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (6-1) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 10 | 8 | 1 |
Wellsboro (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Boxscore | Game Photos |
Week 4 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (0-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Athens (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Shikellamy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Shikellamy (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Athens (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
North Penn-Mansfield (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Canton (6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (2-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athens (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Vestal (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Vestal (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Wellsboro (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Athens (12-1) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
Boxscore | Game Photos |
Week 8 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (15-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Troy (7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (15-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Northeast Bradford (5-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - North Penn-Mansfield (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Mansfield (14-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Athens (15-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (15-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Towanda (3-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (17-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Sayre (15-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (17-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Wyalusing (4-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 10 - Lewisburg (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Lewisburg (13-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Athens (18-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 11 - Mifflinburg (Medlar Field (State College)) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mifflinburg (14-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Athens (19-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 12 - Dallas (Pittston Area HS) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (19-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Boxscore | Game Photos |