2018 Athens Baseball Varsity Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Ethan Witherow | 3 | 9 | 0 | |||||||||
2 | Nate Kennedy | 3 | 10 | 1 | |||||||||
3 | Cory Stivason | 2 | 10 | 0 | |||||||||
4 | Aaron Lane | 2 | 6 | 3 | |||||||||
5 | Nick Watkins | 2 | 8 | 0 | |||||||||
6 | Kaden Rude | 2 | 7 | 3 | |||||||||
7 | Keegan Rude | 1 | 8 | 2 | |||||||||
8 | Joel Maslin | 1 | 9 | 1 | |||||||||
9 | Joe Parshall | 1 | 10 | 0 | |||||||||
10 | Jeff Reagan | 0 | 1 | 0 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Kaden Rude | 2 | 2 | 1.000 | |
2 | Nate Kennedy | 1 | 1 | 1.000 | |
3 | Cory Stivason | 1 | 1 | 1.000 | |
4 | Ethan Witherow | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Keegan Rude | 12 | 11 | 1 | ||||
2 | Joel Maslin | 12 | 12 | 0 | ||||
3 | Joe Parshall | 7 | 5 | 2 | ||||
4 | Ethan Witherow | 7 | 5 | 2 | ||||
5 | Gavin Stein | 3 | 0 | 3 | ||||
6 | Cory Stivason | 3 | 1 | 2 | ||||
7 | Nate Kennedy | 3 | 1 | 1 | ||||
8 | Aaron Lane | 2 | 2 | 0 | ||||
9 | Chase Minnick | 2 | 2 | 0 | ||||
10 | Kaden Rude | 1 | 0 | 1 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Joe Parshall | 0-1 | 0.000 | 1 | |
2 | Keegan Rude | 0-1 | 0.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Joe Parshall | 6 | 24 | 1 | |||||
2 | Keegan Rude | 6 | 30 | 11 | |||||
3 | Nate Kennedy | 2 | 9 | 1 |