2018 Athens Baseball Varsity Stat Leaders

Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Ethan Witherow 3 9 0 0 0 0 0 1 1 0.333 0.400 0.333
2 Nate Kennedy 3 10 1 1 0 0 0 0 0 0.300 0.300 0.400
3 Cory Stivason 2 10 0 0 0 0 1 0 1 0.200 0.182 0.200
4 Aaron Lane 2 6 3 0 0 0 0 0 0 0.333 0.333 0.333
5 Nick Watkins 2 8 0 1 0 0 4 2 0 0.250 0.400 0.375
6 Kaden Rude 2 7 3 0 0 0 0 0 0 0.286 0.286 0.286
7 Keegan Rude 1 8 2 0 0 0 0 1 2 0.125 0.222 0.125
8 Joel Maslin 1 9 1 0 0 0 0 1 2 0.111 0.200 0.111
9 Joe Parshall 1 10 0 1 0 0 1 0 1 0.100 0.100 0.200
10 Jeff Reagan 0 1 0 0 0 0 0 0 1 0.000 0.000 0.000
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Kaden Rude 2 2 1.000 0
2 Nate Kennedy 1 1 1.000 3
3 Cory Stivason 1 1 1.000 0
4 Ethan Witherow 1 1 1.000 4
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Keegan Rude 12 11 1 0 1.000 0 0
2 Joel Maslin 12 12 0 0 1.000 0 0
3 Joe Parshall 7 5 2 0 1.000 0 0
4 Ethan Witherow 7 5 2 0 1.000 0 0
5 Gavin Stein 3 0 3 0 1.000 0 0
6 Cory Stivason 3 1 2 0 1.000 0 0
7 Nate Kennedy 3 1 1 1 0.667 0 0
8 Aaron Lane 2 2 0 0 1.000 0 0
9 Chase Minnick 2 2 0 0 1.000 0 0
10 Kaden Rude 1 0 1 0 1.000 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Joe Parshall 0-1 0.000 1 0
2 Keegan Rude 0-1 0.000 1 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Joe Parshall 6 24 1 2 1.17 0 4 4
2 Keegan Rude 6 30 11 7 8.17 0 4 7
3 Nate Kennedy 2 9 1 0 0.00 0 2 3