2019 Athens Baseball Varsity Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Nate Kennedy | 5 | 13 | 4 | |||||||||
2 | Ethan Witherow | 4 | 7 | 6 | |||||||||
3 | Brady Smith | 4 | 8 | 4 | |||||||||
4 | Nick Watkins | 4 | 11 | 5 | |||||||||
5 | Keegan Rude | 3 | 6 | 3 | |||||||||
6 | Karter Rude | 3 | 4 | 1 | |||||||||
7 | Kaden Rude | 3 | 9 | 3 | |||||||||
8 | Joe Parshall | 3 | 13 | 4 | |||||||||
9 | Aaron Lane | 2 | 7 | 2 | |||||||||
10 | Joel Maslin | 2 | 9 | 3 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Brady Smith | 3 | 3 | 1.000 | |
2 | Keegan Rude | 2 | 1 | 0.500 | |
3 | Kaden Rude | 2 | 1 | 0.500 | |
4 | Chase Minnick | 2 | 2 | 1.000 | |
5 | Nick Watkins | 2 | 2 | 1.000 | |
6 | Tanner Dildine | 1 | 1 | 1.000 | |
7 | Nate Kennedy | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Aaron Lane | 3 | 3 | 0 | ||||
2 | Joe Parshall | 3 | 3 | 0 | ||||
3 | Joel Maslin | 3 | 3 | 0 | ||||
4 | Nick Watkins | 2 | 2 | 0 | ||||
5 | Nate Kennedy | 2 | 2 | 0 | ||||
6 | Karter Rude | 1 | 1 | 0 | ||||
7 | Keegan Rude | 1 | 1 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Aaron Lane | 2-0 | 1.000 | 1 | |
2 | Keegan Rude | 1-0 | 1.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Aaron Lane | 9 | 15 | 10 | |||||
2 | Keegan Rude | 5 1/3 | 26 | 3 | |||||
3 | Joe Parshall | 2 | 16 | 4 | |||||
4 | Chase Minnick | 1 2/3 | 6 | 1 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Karter Rude | 3 | 2 | 1 |