2017 Athens Softball Varsity Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Emma Adams | 3 | 7 | 0 | |||||||||
2 | Aubrey Allen | 2 | 6 | 1 | |||||||||
3 | Reagan Lynch | 1 | 7 | 1 | |||||||||
4 | Mimi Martin | 1 | 6 | 1 | |||||||||
5 | Mackenzi Strobridge | 1 | 5 | 0 | |||||||||
6 | Leah Reid | 1 | 5 | 1 | |||||||||
7 | Morgan Ferguson | 0 | 5 | 0 | |||||||||
8 | Taylor Jenny | 0 | 2 | 0 | |||||||||
9 | Angie Hudock | 0 | 1 | 0 | |||||||||
10 | Lauren Coalasso | 0 | 1 | 0 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Aubrey Allen | 13 | 4 | 8 | ||||
2 | Emma Adams | 8 | 5 | 2 | ||||
3 | Morgan Ferguson | 6 | 5 | 0 | ||||
4 | Taylor Jenny | 5 | 5 | 0 | ||||
5 | Reagan Lynch | 3 | 1 | 0 | ||||
6 | Mimi Martin | 3 | 1 | 1 | ||||
7 | Kendra Brown | 2 | 0 | 0 | ||||
8 | Haley Barry | 2 | 2 | 0 | ||||
9 | Mackenzi Strobridge | 1 | 1 | 0 | ||||
10 | Lauren Coalasso | 1 | 1 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Megan Bennett | 0-1 | 0.000 | 1 | |
2 | Emma Adams | 0-1 | 0.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Emma Adams | 10 | 36 | 15 | |||||
2 | Megan Bennett | 2 | 0 | 4 |