2018 Athens Softball Varsity Stat Leaders

Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Emma Repsher 4 9 1 0 0 0 1 0 2 0.444 0.444 0.444
2 Haley Barry 4 10 3 1 0 0 2 0 3 0.400 0.400 0.500
3 Emma Adams 4 8 4 0 1 0 0 3 1 0.500 0.667 0.750
4 Harley Sullivan 2 10 0 0 0 0 2 0 0 0.200 0.182 0.200
5 Mimi Martin 2 6 1 1 0 0 2 0 0 0.333 0.333 0.500
6 Morgan McCutcheon 1 8 0 0 0 0 1 1 6 0.125 0.222 0.125
7 Megan Bennett 1 9 1 0 0 0 0 0 4 0.111 0.111 0.111
8 Megan Collins 1 3 0 1 0 0 0 0 1 0.333 0.333 0.667
9 Leah Reid 0 5 0 0 0 0 1 1 2 0.000 0.167 0.000
10 Hayleigh Macik 0 5 2 0 0 0 1 3 3 0.000 0.333 0.000
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Emma Adams 4 4 1.000 4
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Harley Sullivan 10 10 0 0 1.000 0 0
2 Megan Collins 4 4 0 0 1.000 0 0
3 Emma Repsher 3 3 0 0 1.000 0 0
4 Leah Reid 2 0 2 0 1.000 0 0
5 Megan Bennett 1 1 0 0 1.000 0 0
6 Mimi Martin 1 1 0 0 1.000 0 0
7 Haley Barry 1 0 1 0 1.000 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Megan Bennett 0-2 0.000 2 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Megan Bennett 13 31 23 14 3.77 0 2 16