2018 Athens Softball Varsity Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Haley Barry | 4 | 10 | 3 | |||||||||
2 | Emma Adams | 4 | 8 | 4 | |||||||||
3 | Emma Repsher | 4 | 9 | 1 | |||||||||
4 | Harley Sullivan | 2 | 10 | 0 | |||||||||
5 | Mimi Martin | 2 | 6 | 1 | |||||||||
6 | Morgan McCutcheon | 1 | 8 | 0 | |||||||||
7 | Megan Bennett | 1 | 9 | 1 | |||||||||
8 | Megan Collins | 1 | 3 | 0 | |||||||||
9 | Audrey Hatch | 0 | 3 | 0 | |||||||||
10 | Leah Reid | 0 | 5 | 0 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Emma Adams | 4 | 4 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Harley Sullivan | 10 | 10 | 0 | ||||
2 | Megan Collins | 4 | 4 | 0 | ||||
3 | Emma Repsher | 3 | 3 | 0 | ||||
4 | Leah Reid | 2 | 0 | 2 | ||||
5 | Megan Bennett | 1 | 1 | 0 | ||||
6 | Mimi Martin | 1 | 1 | 0 | ||||
7 | Haley Barry | 1 | 0 | 1 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Megan Bennett | 0-2 | 0.000 | 2 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Megan Bennett | 13 | 31 | 23 |