2018 Athens Football Varsity Stat Leaders

Passing Leaders

# NAME COMP ATT YDS AVG PCT TD INT SKS
1 Kaden Rude 57 128 674 11.8 0.445 3 10 9
 

Rushing Leaders

# NAME ATT YDS AVG TF LF TD
1 Damian Hudson 133 814 6.1 4 3 9
2 Nick Watkins 92 392 4.3 3 0 1
3 Kaden Rude 60 282 4.7 0 0 6
4 Shayne Reid 17 89 5.2 0 0 0
5 Tanner Dildine 2 8 4.0 0 0 0
6 Troy Jennings 2 7 3.5 0 0 0
7 David Glasso 2 5 2.5 0 0 0
 

Receiving Leaders

# NAME REC YDS AVG TF LF TD
1 Keegan Rude 23 341 14.8 0 0 0
2 Aric Westbrook 19 251 13.2 0 0 2
3 Nick Watkins 6 77 12.8 0 0 0
4 Ben Pernaselli 5 73 14.6 0 0 1
5 Kaden Rude 2 37 18.5 0 0 0
6 Damian Hudson 5 28 5.6 0 0 0
7 Braden Murrelle 2 9 4.5 0 0 1
8 Shayne Reid 1 7 7.0 0 0 0
 

Punting Leaders

# NAME ATT LONG YDS AVG
1 Keegan Rude 39 64 1,386 35.5
 

Extra Point Leaders

# NAME MADE ATT PCT PTS
1 Aric Westbrook 18 19 0.947 18
 

Field Goal Leaders

# NAME MADE ATT LONG PCT PTS
1 Aric Westbrook 2 2 32 1.000 6
 

Kick Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Braden Murrelle 17 380 22.4 0 0 1
2 Damian Hudson 5 82 16.4 0 0 0
3 Shayne Reid 7 73 10.4 0 0 0
4 Nick Watkins 6 55 9.2 0 0 0
5 Kaden Rude 1 10 10.0 0 0 0
6 Tanner Dildine 1 4 4.0 0 0 0
7 David Glasso 2 3 1.5 0 0 0
 

Punt Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Kaden Rude 12 72 6.0 0 0 0
2 Nick Watkins 1 20 20.0 0 0 0
3 Braden Murrelle 1 15 15.0 0 0 0
 

Defensive Leaders

# NAME TKLS INT YDS PB FF RF SKS
1 Nick Watkins 108 0 0 2 0 0 2
2 Jared Williams 71 0 0 0 1 1 2
3 Ben Pernaselli 71 0 0 0 0 2 5
4 Aric Westbrook 66 0 0 10 1 0 0
5 Tanner Dildine 60 0 0 0 2 1 3
6 Keegan Rude 50 2 50 4 0 1 0
7 Keegan Braund 46 0 0 0 0 0 0
8 Damian Hudson 35 1 5 6 0 0 0
9 David Glasso 31 0 0 0 0 1 2
10 Ian Wright 27 0 0 0 1 0 0
 

All-Purpose Yard Leaders

# NAME TOTAL RUSH REC KR PR INT FUM
1 Damian Hudson 929 814 28 82 0 5 0
2 Nick Watkins 544 392 77 55 20 0 0
3 Kaden Rude 448 282 37 10 72 32 15
4 Braden Murrelle 404 0 9 380 15 0 0
5 Keegan Rude 391 0 341 0 0 50 0
6 Aric Westbrook 251 0 251 0 0 0 0
7 Shayne Reid 169 89 7 73 0 0 0
8 Ben Pernaselli 75 0 73 0 0 0 2
9 David Glasso 36 5 0 3 0 0 28
10 Tanner Dildine 17 8 0 4 0 0 5
 

Total Yard Leaders

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kaden Rude 1,122 674 282 37 10 72 32 15
2 Damian Hudson 929 0 814 28 82 0 5 0
3 Nick Watkins 544 0 392 77 55 20 0 0
4 Braden Murrelle 404 0 0 9 380 15 0 0
5 Keegan Rude 391 0 0 341 0 0 50 0
6 Aric Westbrook 251 0 0 251 0 0 0 0
7 Shayne Reid 169 0 89 7 73 0 0 0
8 Ben Pernaselli 75 0 0 73 0 0 0 2
9 David Glasso 36 0 5 0 3 0 0 28
10 Tanner Dildine 17 0 8 0 4 0 0 5