2023 Athens Football Varsity Stat Leaders

Passing Leaders

# NAME COMP ATT YDS AVG PCT TD INT SKS
1 Connor Davidson 50 114 625 12.5 0.439 7 3 2
2 Eli Chapman 7 16 82 11.7 0.438 1 1 0
3 Adam Kemp 4 5 50 12.5 0.800 0 0 0
 

Rushing Leaders

# NAME ATT YDS AVG TF LF TD
1 Cooper Robinson 63 293 4.7 1 1 0
2 Connor Davidson 100 287 2.9 5 3 4
3 Kaden Parrish 27 143 5.3 0 0 3
4 Eli Chapman 24 87 3.6 0 0 0
5 Keegan Congdon 14 53 3.8 0 0 0
6 Gage Marmor 1 2 2.0 0 0 0
 

Receiving Leaders

# NAME REC YDS AVG TF LF TD
1 Sean Peters 23 257 11.2 0 0 3
2 Cooper Robinson 8 157 19.6 0 0 1
3 Eli Chapman 9 124 13.8 0 0 2
4 Dalton Davis 4 90 22.5 0 0 2
5 Gage Marmor 5 59 11.8 0 0 0
6 Keegan Congdon 3 43 14.3 0 0 0
7 Ryan Cook 4 27 6.8 0 0 0
8 Karson Sipley 1 7 7.0 0 0 0
9 Aiden Vanderpool 1 3 3.0 0 0 0
 

Punting Leaders

# NAME ATT LONG YDS AVG
1 Dalton Davis 10 47 360 36.0
2 Rodney Chapman 1 30 30 30.0
3 Brendan Cooke 24 51 679 28.3
 

Extra Point Leaders

# NAME MADE ATT PCT PTS
1 Adam Kemp 2 4 0.500 2
 

Kick Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Eli Chapman 12 205 17.1 0 0 0
2 Connor Davidson 8 182 22.8 0 0 0
3 Keegan Congdon 11 141 12.8 0 0 0
4 Sean Peters 3 33 11.0 0 0 0
5 Brendan Cooke 3 27 9.0 0 0 0
6 Ryan Cook 4 18 4.5 0 0 0
7 Dalton Davis 2 13 6.5 0 0 0
 

Punt Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Sean Peters 3 38 12.7 0 0 0
2 Dalton Davis 8 16 2.0 0 0 0
3 Connor Davidson 1 11 11.0 0 0 0
 

Defensive Leaders

# NAME TKLS INT YDS PB FF RF SKS
1 Kaden Parrish 43 0 0 0 1 0 0
2 Jack Cheresnowsky 43 1 0 0 0 2 0
3 Brendan Comstock 39 1 0 0 0 0 1.5
4 Connor Davidson 39 1 36 3 0 0 0
5 Josh Nittinger 32 0 0 0 0 1 2
6 Karson Sipley 24 0 0 0 0 0 2
7 Caleb Nason 22 0 0 0 0 0 2
8 Eli Chapman 21 0 0 2 0 0 0
9 Cooper Robinson 18 1 0 2 0 0 0
10 Sean Peters 17 0 0 1 0 0 0
 

All-Purpose Yard Leaders

# NAME TOTAL RUSH REC KR PR INT FUM
1 Connor Davidson 516 287 0 182 11 36 0
2 Cooper Robinson 450 293 157 0 0 0 0
3 Eli Chapman 416 87 124 205 0 0 0
4 Sean Peters 328 0 257 33 38 0 0
5 Keegan Congdon 237 53 43 141 0 0 0
6 Kaden Parrish 137 143 -6 0 0 0 0
7 Dalton Davis 119 0 90 13 16 0 0
8 Gage Marmor 61 2 59 0 0 0 0
9 Ryan Cook 45 0 27 18 0 0 0
10 Brendan Cooke 27 0 0 27 0 0 0
 

Total Yard Leaders

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Connor Davidson 1,141 625 287 0 182 11 36 0
2 Eli Chapman 498 82 87 124 205 0 0 0
3 Cooper Robinson 450 0 293 157 0 0 0 0
4 Sean Peters 328 0 0 257 33 38 0 0
5 Keegan Congdon 237 0 53 43 141 0 0 0
6 Kaden Parrish 137 0 143 -6 0 0 0 0
7 Dalton Davis 119 0 0 90 13 16 0 0
8 Gage Marmor 61 0 2 59 0 0 0 0
9 Ryan Cook 45 0 0 27 18 0 0 0
10 Adam Kemp 43 50 -7 0 0 0 0 0