2020 Athens Football Varsity Stat Leaders

Passing Leaders

# NAME COMP ATT YDS AVG PCT TD INT SKS
1 Mason Lister 70 135 786 11.2 0.519 3 1 0
 

Rushing Leaders

# NAME ATT YDS AVG TF LF TD
1 Shayne Reid 101 607 6.0 1 1 7
2 Caleb Nichols 36 176 4.9 1 1 3
3 Mason Lister 42 74 1.8 1 1 5
4 Tanner Dildine 12 46 3.8 0 0 0
5 Karter Rude 5 23 4.6 0 0 0
6 Jaden Wright 3 3 1.0 0 0 0
7 Jared Peterson 1 3 3.0 0 0 1
8 Christopher Bathgate 3 2 0.7 0 0 0
 

Receiving Leaders

# NAME REC YDS AVG TF LF TD
1 Karter Rude 26 356 13.7 0 0 0
2 Shayne Reid 20 159 8.0 0 0 1
3 JJ Babcock 11 106 9.6 0 0 2
4 Tanner Dildine 5 37 7.4 0 0 0
5 Ben Pernaselli 3 22 7.3 0 0 0
6 Caleb Nichols 2 9 4.5 0 0 0
 

Punting Leaders

# NAME ATT LONG YDS AVG
1 Caleb Nichols 9 45 292 32.4
 

Extra Point Leaders

# NAME MADE ATT PCT PTS
1 Shayne Reid 3 3 1.000 3
2 Caleb Nichols 1 1 1.000 1
 

Field Goal Leaders

# NAME MADE ATT LONG PCT PTS
1 Caleb Nichols 1 1 27 1.000 3
 

Kick Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Shayne Reid 6 113 18.8 0 0 0
2 Jared Peterson 4 100 25.0 0 0 0
3 Karter Rude 1 13 13.0 0 0 0
4 Caleb Nichols 1 9 9.0 0 0 0
5 Christopher Bathgate 1 3 3.0 0 0 0
 

Punt Return Leaders

# NAME ATT YDS AVG TF LF TD
1 Shayne Reid 1 66 66.0 0 0 0
2 Karter Rude 2 43 21.5 0 0 0
3 Christopher Bathgate 1 5 5.0 0 0 0
 

Defensive Leaders

# NAME TKLS INT YDS PB FF RF SKS
1 Christopher Bathgate 35 0 0 1 0 0 0
2 Ben Pernaselli 30 0 0 0 2 5 1
3 Shayne Reid 22 0 0 2 0 1 0
4 Tanner Dildine 17 0 0 0 0 2 1
5 Caleb Nichols 17 3 0 2 0 0 0
6 Troy Jennings 13 0 0 1 0 1 0
7 Karter Rude 12 1 0 2 0 0 0
8 Ian Wright 12 0 0 0 0 0 0
9 Connor Sindoni 12 0 0 0 1 0 2
10 Caleb Houseknecht 10 0 0 1 1 0 0.5
 

All-Purpose Yard Leaders

# NAME TOTAL RUSH REC KR PR INT FUM
1 Shayne Reid 945 607 159 113 66 0 0
2 Karter Rude 435 23 356 13 43 0 0
3 Caleb Nichols 194 176 9 9 0 0 0
4 JJ Babcock 106 0 106 0 0 0 0
5 Jared Peterson 103 3 0 100 0 0 0
6 Tanner Dildine 83 46 37 0 0 0 0
7 Mason Lister 74 74 0 0 0 0 0
8 Ben Pernaselli 22 0 22 0 0 0 0
9 Christopher Bathgate 10 2 0 3 5 0 0
10 Jaden Wright 3 3 0 0 0 0 0
 

Total Yard Leaders

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Shayne Reid 945 0 607 159 113 66 0 0
2 Mason Lister 860 786 74 0 0 0 0 0
3 Karter Rude 435 0 23 356 13 43 0 0
4 Caleb Nichols 194 0 176 9 9 0 0 0
5 JJ Babcock 106 0 0 106 0 0 0 0
6 Jared Peterson 103 0 3 0 100 0 0 0
7 Tanner Dildine 83 0 46 37 0 0 0 0
8 Ben Pernaselli 22 0 0 22 0 0 0 0
9 Christopher Bathgate 10 0 2 0 3 5 0 0
10 Jaden Wright 3 0 3 0 0 0 0 0